Normal cooking pan
From Idle Clans wiki
Normal cooking pan |
---|
No description available. |
Category: Undefined |
Boost: 2% |
Equipment slot: RightHand |
Tradeable: True |
Sell value: 32 |
Combat
Attack interval | Two-handed | Attack style | Weapon type | Weapon class |
---|---|---|---|---|
4s | False | Crush | Normal | None |
Melee strength | Melee accuracy | Melee defence |
---|---|---|
2 | 3 | 0 |
Archery strength | Archery accuracy | Archery defence |
0 | 0 | 0 |
Magic strength | Magic accuracy | Magic defence |
0 | 0 | 0 |
Sources
Source | Source type | Quantity | Chance |
Food factory | Plundering | 1 | 1% |