Tools
From Idle Clans wiki
Tools are a category of equippable items that provide a skilling boost in their respective skill when worn. The main source of tools is stealing from different settlements in the Plundering skill.
Tools are upgraded in the same way as Weapons - with Gemstones.
Items
Cooking
Name | Level Requirements | Skill | Skilling Boost |
---|---|---|---|
Normal cooking pan | 0 | Cooking | 4% |
Refined cooking pan | 10 | Cooking | 6% |
Great cooking pan | 20 | Cooking | 8% |
Elite cooking pan | 30 | Cooking | 10% |
Superior cooking pan | 45 | Cooking | 12% |
Outstanding cooking pan | 60 | Cooking | 15% |
Godlike cooking pan | 80 | Cooking | 20% |
Crafting
Name | Level Requirements | Skill | Skilling Boost |
---|---|---|---|
Normal crafting needle | 0 | Crafting | 4% |
Refined crafting needle | 10 | Crafting | 6% |
Great crafting needle | 20 | Crafting | 8% |
Elite crafting needle | 30 | Crafting | 10% |
Superior crafting needle | 45 | Crafting | 12% |
Outstanding crafting needle | 60 | Crafting | 15% |
Godlike crafting needle | 80 | Crafting | 20% |
Fishing
Name | Level Requirements | Skill | Skilling Boost |
---|---|---|---|
Normal fishing rod | 0 | Fishing | 4% |
Refined fishing rod | 10 | Fishing | 6% |
Great fishing rod | 20 | Fishing | 8% |
Elite fishing rod | 30 | Fishing | 10% |
Superior fishing rod | 45 | Fishing | 12% |
Outstanding fishing rod | 60 | Fishing | 15% |
Godlike fishing rod | 80 | Fishing | 20% |
Smithing / Smelting
Name | Level Requirements | Skill | Skilling Boost |
---|---|---|---|
Normal hammer | 0 | Smithing Smelting | 4% |
Refined hammer | 10 | Smithing Smelting | 6% |
Great hammer | 20 | Smithing Smelting | 8% |
Elite hammer | 30 | Smithing Smelting | 10% |
Superior hammer | 45 | Smithing Smelting | 12% |
Outstanding hammer | 60 | Smithing Smelting | 15% |
Godlike hammer | 80 | Smithing Smelting | 20% |
Woodcutting
Name | Level Requirements | Skill | Skilling Boost |
---|---|---|---|
Normal hatchet | 0 | Woodcutting | 4% |
Refined hatchet | 10 | Woodcutting | 6% |
Great hatchet | 20 | Woodcutting | 8% |
Elite hatchet | 30 | Woodcutting | 10% |
Superior hatchet | 45 | Woodcutting | 12% |
Outstanding hatchet | 60 | Woodcutting | 15% |
Godlike hatchet | 80 | Woodcutting | 20% |
Agility
Name | Level Requirements | Skill | Skilling Boost |
---|---|---|---|
Normal jumping rope | 0 | Agility | 4% |
Refined jumping rope | 10 | Agility | 6% |
Great jumping rope | 20 | Agility | 8% |
Elite jumping rope | 30 | Agility | 10% |
Superior jumping rope | 45 | Agility | 12% |
Outstanding jumping rope | 60 | Agility | 15% |
Godlike jumping rope | 80 | Agility | 20% |
Plundering
Name | Level Requirements | Skill | Skilling Boost |
---|---|---|---|
Normal lockpicks | 0 | Plundering | 4% |
Refined lockpicks | 10 | Plundering | 6% |
Great lockpicks | 20 | Plundering | 8% |
Elite lockpicks | 30 | Plundering | 10% |
Superior lockpicks | 45 | Plundering | 12% |
Outstanding lockpicks | 60 | Plundering | 15% |
Godlike lockpicks | 80 | Plundering | 20% |
Brewing
Name | Level Requirements | Skill | Skilling Boost |
---|---|---|---|
Normal philosopher's stone | 0 | Brewing | 4% |
Refined philosopher's stone | 10 | Brewing | 6% |
Great philosopher's stone | 20 | Brewing | 8% |
Elite philosopher's stone | 30 | Brewing | 10% |
Superior philosopher's stone | 45 | Brewing | 12% |
Outstanding philosopher's stone | 60 | Brewing | 15% |
Godlike philosopher's stone | 80 | Brewing | 20% |
Mining
Name | Level Requirements | Skill | Skilling Boost |
---|---|---|---|
Normal pickaxe | 0 | Mining | 4% |
Refined pickaxe | 10 | Mining | 6% |
Great pickaxe | 20 | Mining | 8% |
Elite pickaxe | 30 | Mining | 10% |
Superior pickaxe | 45 | Mining | 12% |
Outstanding pickaxe | 60 | Mining | 15% |
Godlike pickaxe | 80 | Mining | 20% |
Farming
Name | Level Requirements | Skill | Skilling Boost |
---|---|---|---|
Normal rake | 0 | Farming | 4% |
Refined rake | 10 | Farming | 6% |
Great rake | 20 | Farming | 8% |
Elite rake | 30 | Farming | 10% |
Superior rake | 45 | Farming | 12% |
Outstanding rake | 60 | Farming | 15% |
Godlike rake | 80 | Farming | 20% |
Carpentry
Name | Level Requirements | Skill | Skilling Boost |
---|---|---|---|
Normal saw | 0 | Carpentry | 4% |
Refined saw | 10 | Carpentry | 6% |
Great saw | 20 | Carpentry | 8% |
Elite saw | 30 | Carpentry | 10% |
Superior saw | 45 | Carpentry | 12% |
Outstanding saw | 60 | Carpentry | 15% |
Godlike saw | 80 | Carpentry | 20% |
Foraging
Name | Level Requirements | Skill | Skilling Boost |
---|---|---|---|
Normal secateurs | 0 | Foraging | 4% |
Refined secateurs | 10 | Foraging | 6% |
Great secateurs | 20 | Foraging | 8% |
Elite secateurs | 30 | Foraging | 10% |
Superior secateurs | 45 | Foraging | 12% |
Outstanding secateurs | 60 | Foraging | 15% |
Godlike secateurs | 80 | Foraging | 20% |