Strawberry seed
From Idle Clans wiki
This page has been generated by game code and cannot be modified manually.
Strawberry seed |
---|
No description available. |
Category: Farming |
Equipment slot: Unequipable |
Tradeable: True |
Sell value: 30 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Scorpion | Combat | 1-3 | 0.5% |
Snake | Combat | 1-3 | 0.5% |
Crocodile | Combat | 1-3 | 0.5% |
Goblin | Combat | 1-3 | 0.5% |
Cave dweller | Combat | 1-4 | 0.5% |
Orange dragon | Combat | 1-3 | 0.75% |
Ghost | Combat | 1-4 | 1.15% |
Zombie | Combat | 1-4 | 1.15% |
Possessed bear | Combat | 1-4 | 1.15% |
Witch | Combat | 1-4 | 1.15% |
Demon | Combat | 1-4 | 1.15% |
Red dragon | Combat | 1-4 | 1.15% |
Mad wizard | Combat | 1-4 | 1.35% |
Vampire | Combat | 1-4 | 1.4% |
Werewolf | Combat | 1-4 | 1.4% |
Dark wizard | Combat | 1-4 | 1.45% |
Cerberus | Combat | 1-4 | 0.036% |
Black dragon | Combat | 1-4 | 0.04% |
Troll | Combat | 1-4 | 0.55% |
Wandering warrior | Combat | 1-4 | 0.575% |
Druid | Combat | 1-4 | 0.585% |
Gorilla | Combat | 1-4 | 0.59% |
Giant | Combat | 1-4 | 0.595% |
Green dragon | Combat | 1-4 | 0.6% |
Exceptional treasure chest | Combat | 12-30 | 3% |
Rare treasure chest | Combat | 3-12 | 3% |
Uses
Output | Skill | Requirements | Experience | Materials |
---|---|---|---|---|
5 Strawberry | Farming | 35 | 500 | 1 Strawberry seed |