Armor
From Idle Clans wiki
Armor is a category of equipment that provides a defense and accuracy boost in Combat when worn.
The sources of armor are:
Gloves apply to ALL armor types.
Archery
Coat
Equipment | Requirements | Melee defence | Archery strength | Archery accuracy | Archery defence | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|
Leather coat | 0 | 23 | 0 | 8 | 25 | -15 | 8 |
Orange coat | 20 | 26 | 0 | 15 | 35 | -15 | 20 |
Green coat | 40 | 29 | 0 | 20 | 40 | -15 | 26 |
Red coat | 60 | 34 | 0 | 25 | 45 | -15 | 36 |
Black coat | 75 | 44 | 0 | 30 | 50 | -15 | 45 |
Astronomical leather coat | 85 | 55 | 6 | 42 | 60 | -15 | 57 |
Trousers
Equipment | Requirements | Melee defence | Archery strength | Archery accuracy | Archery defence | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|
Leather trousers | 0 | 14 | 0 | 6 | 16 | -5 | 6 |
Orange trousers | 20 | 15 | 0 | 8 | 17 | -10 | 8 |
Green trousers | 40 | 17 | 0 | 11 | 20 | -10 | 14 |
Red trousers | 60 | 20 | 0 | 14 | 20 | -10 | 18 |
Black trousers | 75 | 25 | 0 | 17 | 26 | -10 | 23 |
Astronomical leather trousers | 85 | 32 | 2 | 24 | 34 | -10 | 30 |
Head
Equipment | Requirements | Melee strength | Melee accuracy | Melee defence | Archery accuracy | Archery defence | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|
Cowboy hat | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
Archer's hat | 30 | 0 | 0 | 3 | 6 | 4 | 2 | 3 |
Centaur's helmet | 50 | 0 | 0 | 12 | 16 | 15 | 0 | 14 |
Boots
Equipment | Requirements | Melee strength | Melee accuracy | Melee defence | Archery Strength | Archery accuracy | Archery defence | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|---|---|
Boots of quickness | 20 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 3 |
Archer's boots | 40 | 0 | 0 | 4 | 0 | 8 | 2 | 0 | 1 | 7 |
Otherworldly boots | 90 | 9 | 3 | 28 | 1 | 2 | 18 | 1 | 2 | 8 |
Offhand
Equipment | Requirements | Melee defence | Archery accuracy | Archery defence | Magic defence |
---|---|---|---|---|---|
Archer's shield | 30 | 22 | 17 | 20 | 15 |
Centaur's shield | 50 | 18 | 37 | 22 | 19 |
Divine buckler | 75 | 65 | 31 | 67 | 55 |
Cape/Back
Equipment | Requirements | Archery Strength | Archery accuracy |
---|---|---|---|
Quiver | 30 | 2 | 3 |
Magic
Robe
Equipment | Requirements | Melee defence | Magic accuracy | Magic defence |
---|---|---|---|---|
Magical robe | 0 | 9 | 6 | 10 |
Enchanted robe | 30 | 17 | 20 | 20 |
Cursed robe | 50 | 42 | 30 | 30 |
Astronomical robe | 70 | 55 | 42 | 47 |
Trousers
Equipment | Requirements | Melee defence | Magic accuracy | Magic defence |
---|---|---|---|---|
Magical trousers | 0 | 7 | 4 | 7 |
Enchanted trousers | 30 | 12 | 15 | 15 |
Cursed trousers | 50 | 35 | 22 | 22 |
Astronomical trousers | 70 | 45 | 32 | 30 |
Head
Equipment | Requirements | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|
Wizard's hat | 20 | 4 | 10 | 6 |
Dark mage's hat | 40 | 5 | 9 | 7 |
Necromancer's hat | 60 | 6 | 18 | 17 |
Boots
Equipment | Requirements | Melee strength | Melee accuracy | Melee defence | Archery Strength | Archery accuracy | Archery defence | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|---|---|
Wizard's boots | 30 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 10 | 8 |
Dragonscale boots | 60 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 35 |
Necromancer's boots | 60 | 0 | 0 | 13 | 0 | 0 | 8 | 0 | 17 | 21 |
Otherworldly boots | 90 | 9 | 3 | 28 | 1 | 2 | 18 | 1 | 2 | 8 |
Offhand
Equipment | Requirements | Melee defence | Archery defence | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|
Decayed book | 20 | 0 | 0 | 10 | 15 | 12 |
Wizard's book | 40 | 0 | 0 | 22 | 30 | 24 |
Dragonscale shield | 60 | 22 | 19 | 0 | 0 | 65 |
Book of terrors | 60 | 0 | 0 | 35 | 45 | 40 |
Melee
Platebody
Equipment | Requirements | Melee strength | Melee accuracy | Melee defence | Archery accuracy | Archery defence | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|
Bronze platebody | 0 | 0 | 0 | 12 | -15 | 12 | -30 | -6 |
Iron platebody | 0 | 0 | 0 | 18 | -15 | 16 | -30 | -6 |
Steel platebody | 10 | 0 | 0 | 28 | -15 | 27 | -30 | -6 |
Platinum platebody | 30 | 0 | 0 | 57 | -15 | 54 | -30 | -6 |
Meteorite platebody | 50 | 0 | 0 | 74 | -15 | 73 | -30 | -6 |
Warrior's platebody | 50 | 2 | 2 | 52 | 0 | 48 | 0 | 0 |
Titanium platebody | 70 | 0 | 0 | 92 | -15 | 89 | -30 | -6 |
Astronomical platebody | 80 | 0 | 0 | 110 | -20 | 112 | -40 | -6 |
Platelegs
Equipment | Requirements | Melee strength | Melee accuracy | Melee defence | Archery accuracy | Archery defence | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|
Bronze platelegs | 0 | 0 | 0 | 3 | -11 | 3 | -21 | -4 |
Iron platelegs | 0 | 0 | 0 | 8 | -11 | 7 | -21 | -4 |
Steel platelegs | 10 | 0 | 0 | 14 | -11 | 11 | -21 | -6 |
Platinum platelegs | 30 | 0 | 0 | 26 | -11 | 24 | -21 | -6 |
Meteorite platelegs | 50 | 0 | 0 | 44 | -11 | 42 | -21 | -6 |
Warrior's platelegs | 50 | 2 | 2 | 14 | 0 | 11 | -21 | -6 |
Titanium platelegs | 70 | 0 | 0 | 58 | -11 | 56 | -21 | -6 |
Astronomical platelegs | 80 | 0 | 0 | 82 | -17 | 83 | -31 | -6 |
Head
Equipment | Requirements | Melee strength | Melee accuracy | Melee defence | Archery accuracy | Archery defence | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|
Bronze helmet | 0 | 0 | 0 | 3 | -3 | 2 | -6 | -1 |
Iron helmet | 0 | 0 | 0 | 5 | -3 | 4 | -6 | -1 |
Steel helmet | 10 | 0 | 0 | 7 | -3 | 6 | -6 | -6 |
Platinum helmet | 30 | 0 | 0 | 12 | -3 | 11 | -6 | -6 |
Meteorite helmet | 50 | 0 | 0 | 17 | -3 | 15 | -6 | -6 |
Minotaur's horns | 50 | 2 | 2 | 4 | 0 | 3 | 0 | 12 |
Warriors helmet | 60 | 2 | 3 | 8 | 0 | 7 | 0 | 4 |
Titanium helmet | 70 | 0 | 0 | 28 | -3 | 27 | -6 | -6 |
Astronomical helmet | 80 | 0 | 0 | 35 | -4 | 32 | -8 | -6 |
Boots
Equipment | Requirements | Melee strength | Melee accuracy | Melee defence | Archery Strength | Archery accuracy | Archery defence | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|---|
Bronze boots | 0 | 0 | 0 | 3 | 0 | -1 | 1 | -2 | 0 |
Iron boots | 10 | 0 | 0 | 5 | 0 | -1 | 2 | -2 | 0 |
Steel boots | 25 | 1 | 0 | 8 | 0 | -1 | 4 | -2 | 0 |
Platinum boots | 40 | 3 | 0 | 12 | 0 | -1 | 6 | -2 | 0 |
Meteorite boots | 55 | 4 | 0 | 15 | 0 | -1 | 8 | -2 | 0 |
Titanium boots | 70 | 5 | 0 | 18 | 0 | -1 | 9 | -2 | 0 |
Astronomical boots | 80 | 7 | 0 | 22 | 0 | -1 | 12 | -2 | 0 |
Otherworldly boots | 90 | 9 | 3 | 28 | 1 | 2 | 18 | 2 | 8 |
Gloves
Equipment | Requirements | Melee strength | Melee accuracy | Melee defence | Archery strength | Archery accuracy | Archery defence | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|---|---|
Bronze gloves | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 |
Iron gloves | 10 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 |
Steel gloves | 25 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
Platinum gloves | 40 | 7 | 6 | 8 | 6 | 7 | 7 | 6 | 5 | 6 |
Meteorite gloves | 55 | 8 | 9 | 8 | 8 | 8 | 8 | 7 | 6 | 6 |
Titanium gloves | 70 | 9 | 10 | 9 | 9 | 9 | 9 | 8 | 7 | 7 |
Astronomical gloves | 80 | 11 | 12 | 12 | 11 | 12 | 12 | 10 | 11 | 9 |
Otherworldly gloves | 90 | 14 | 15 | 16 | 12 | 14 | 15 | 11 | 12 | 12 |
Offhand
Most Shields can be made with the Smithing skill.
Equipment | Defence requirements | Melee strength | Melee accuracy | Melee defence | Archery accuracy | Archery defence | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|
Bronze shield | 0 | 0 | 0 | 4 | -3 | 3 | -8 | -1 |
Iron shield | 0 | 0 | 0 | 7 | -3 | 6 | -8 | -1 |
Steel shield | 10 | 0 | 0 | 12 | -3 | 11 | -8 | -6 |
Platinum shield | 30 | 0 | 0 | 26 | -3 | 24 | -8 | -6 |
Spiked shield | 40 | 3 | 6 | 12 | 0 | 11 | -8 | -6 |
Meteorite shield | 50 | 0 | 0 | 37 | -3 | 36 | -8 | -6 |
Dragonscale shield | 60 | 0 | 0 | 22 | 0 | 19 | 0 | 65 |
Titanium shield | 70 | 0 | 0 | 45 | -3 | 44 | -8 | -6 |
Bulwark shield | 75 | 8 | 11 | 37 | -3 | 36 | -8 | 20 |
Granite shield | 75 | 0 | 0 | 18 | 0 | 95 | 0 | -8 |
Astronomical shield | 80 | 0 | 0 | 74 | -5 | 75 | -10 | -6 |
Back to top |
---|