Armor
From Idle Clans wiki
Armor is a category of equipment that provides a defense and accuracy boost in Combat when worn.
The sources of armor are:
Gloves apply to ALL armor types.
Archery
Coat
Equipment | Archery requirements | Archery strength | Archery accuracy | Melee defence | Archery defence | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|
Leather coat | 0 | 0 | 8 | 23 | 25 | -15 | 8 |
Orange coat | 20 | 0 | 15 | 26 | 35 | 20 | |
Green coat | 40 | 0 | 20 | 29 | 40 | 26 | |
Red coat | 60 | 0 | 25 | 34 | 45 | 36 | |
Black coat | 75 | 0 | 30 | 44 | 50 | 45 | |
Astronomical leather coat | 85 | 6 | 42 | 55 | 60 | 57 |
Trousers
Equipment | Archery requirements | Archery strength | Archery accuracy | Melee defence | Archery defence | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|
Leather trousers | 0 | 0 | 6 | 14 | 16 | -5 | 6 |
Orange trousers | 20 | 0 | 8 | 15 | 17 | -10 | 8 |
Green trousers | 40 | 0 | 11 | 17 | 20 | 14 | |
Red trousers | 60 | 0 | 14 | 20 | 18 | ||
Black trousers | 75 | 0 | 17 | 25 | 26 | 23 | |
Astronomical leather trousers | 85 | 2 | 24 | 32 | 34 | 30 |
Head
Equipment | Archery requirements | Archery accuracy | Melee defence | Archery defence | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|
Cowboy hat | 0 | 2 | 1 | 2 | 1 | |
Archer's hat | 30 | 6 | 3 | 4 | 3 | |
Centaur's helmet | 50 | 16 | 12 | 15 | 0 | 14 |
Boots
Equipment | Requirements | Archery accuracy | Melee defence | Archery defence | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|
Boots of quickness | 20 | 3 | 1 | 1 | 3 | |
Archer's boots | 40 | 8 | 4 | 2 | 7 |
Magic
Robe
Equipment | Magic requirements | Melee defence | Magic accuracy | Magic defence |
---|---|---|---|---|
Magical robe | 0 | 9 | 6 | 10 |
Enchanted robe | 30 | 17 | 20 | |
Cursed robe | 50 | 42 | 30 | |
Astronomical robe | 70 | 55 | 42 | 47 |
Trousers
Equipment | Magic requirements | Melee defence | Magic accuracy | Magic defence |
---|---|---|---|---|
Magical trousers | 0 | 7 | 4 | 7 |
Enchanted trousers | 30 | 12 | 15 | |
Cursed trousers | 50 | 35 | 22 | |
Astronomical trousers | 70 | 45 | 32 | 30 |
Head
Equipment | Magic requirements | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|
Wizard's hat | 20 | 4 | 10 | 6 |
Dark mage's hat | 40 | 5 | 9 | 7 |
Necromancer's hat | 60 | 6 | 18 | 17 |
Boots
Equipment | Magic requirements | Melee defence | Archery defence | Magic accuracy | Magic defence |
---|---|---|---|---|---|
Wizard's boots | 30 | 4 | 2 | 10 | 8 |
Necromancer's boots | 60 | 13 | 8 | 17 | 21 |
Melee
Platebody
Equipment | Defence requirements | Melee defence | Archery defence | Archery accuracy | Magic defence | Magic accuracy |
---|---|---|---|---|---|---|
Bronze platebody | 0 | 12 | -15 | -6 | -30 | |
Iron platebody | 18 | 16 | ||||
Steel platebody | 10 | 28 | 27 | |||
Platinum platebody | 30 | 57 | 54 | |||
Meteorite platebody | 50 | 74 | 73 | |||
Warrior's platebody | 50 | 52 | 48 | |||
Titanium platebody | 70 | 92 | 89 | |||
Astronomical platebody | 80 | 110 | 112 | -20 | -40 |
Platelegs
Equipment | Defence requirements | Melee defence | Archery defence | Archery accuracy | Magic defence | Magic accuracy |
---|---|---|---|---|---|---|
File:Bronze platelegs.PNG Bronze platelegs | 0 | 3 | -11 | -4 | -21 | |
Iron platelegs | 8 | 7 | ||||
Steel platelegs | 10 | 14 | 11 | -6 | ||
File:Platinum platelegs.PNG Platinum platelegs | 30 | 26 | 24 | |||
Meteorite platelegs | 50 | 44 | 42 | |||
Titanium platelegs | 70 | 58 | 56 | |||
File:Astronomical platelegs.PNG Astronomical platelegs | 80 | 82 | 83 | -17 | -31 |
Head
Equipment | Defence requirements | Melee defence | Archery defence | Archery accuracy | Magic defence | Magic accuracy |
---|---|---|---|---|---|---|
File:Bronze helmet.PNG Bronze helmet | 0 | 3 | 2 | -3 | -1 | -6 |
Iron helmet | 5 | 4 | ||||
Steel helmet | 10 | 7 | 6 | -6 | ||
Platinum helmet | 30 | 12 | 11 | |||
File:Meteorite helmet.PNG Meteorite helmet | 50 | 17 | 15 | |||
Minotaur's horns | 50 | 4 | 3 | 0 | 12 | 0 |
Warriors helmet | 60 | 8 | 7 | 9 | ||
Titanium helmet | 70 | 28 | 27 | -3 | -6 | -6 |
File:Astronomical helmet.PNG Astronomical helmet | 80 | 35 | 32 | -4 | -8 |
Boots
Note: Otherworldly boots also have 3 Melee accuracy and 1 Archery and Magic strength.
Equipment | Defence requirements | Melee defence | Melee strength | Archery defence | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|
Bronze boots | 0 | 3 | 0 | 1 | -1 | -2 |
Iron boots | 10 | 5 | 0 | 2 | ||
Steel boots | 25 | 8 | 1 | 4 | ||
Platinum boots | 40 | 12 | 3 | 6 | ||
Meteorite boots | 55 | 15 | 4 | 8 | ||
Dragonscale boots | 60 | 10 | 0 | 3 | 0 | 0 |
Titanium boots | 70 | 18 | 5 | 9 | -1 | -2 |
Astronomical boots | 80 | 22 | 7 | 12 | -1 | -2 |
Otherworldly boots | 90 | 28 | 9 | 18 | 2 | 2 |
Gloves
Equipment | Defence requirements | Melee strength | Melee accuracy | Melee defence | Archery strength | Archery accuracy | Archery defence | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|---|---|
Bronze gloves | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 |
Iron gloves | 10 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | |
Steel gloves | 25 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 |
Platinum gloves | 40 | 7 | 6 | 8 | 6 | 7 | 7 | 6 | 5 | 6 |
Meteorite gloves | 55 | 8 | 9 | 8 | 8 | 8 | 7 | 6 | ||
Titanium gloves | 70 | 9 | 10 | 9 | 9 | 9 | 9 | 8 | 7 | 7 |
Astronomical gloves | 80 | 11 | 12 | 12 | 11 | 12 | 12 | 10 | 11 | 9 |
Otherworldly gloves | 90 | 14 | 15 | 16 | 12 | 14 | 15 | 11 | 12 | 12 |
Back to top |
---|