Quests
Quests are challenges that can give you rewards such as pets and items depending on what quest you do there are nearly 200 unique quests you can do. There are 6 quests you can do at a time without the questing scroll and 8 rerolls for your quests, however with the questing scroll you get an extra 4 quests and an extra 8 rerolls.
In addition your levels also effect the difficulty of the quests in the following order each level going up gives you better rewards and higher chance to get the pets. the Keep it burning upgrade (Book of the sage cook) also works for meats you will get as a reward.
Unlock the Quester rank to raise your daily quests to 10 and daily rerolls to 16. The rank can be unlocked by activating the questing scroll, which can be bought from the game shop or other players on the player market.
Quests come in a variety of difficulties and the quests you receive are based on your levels and capabilities. the more difficult the quest, the better the rewards and chance of receiving a pet. Rerolls can be used on in-progress quests.
(extra info the quests reset at the same time as all the other events and such.)
All quests
Task Name | Description | Amount | Exp rewards | Item rewards |
---|---|---|---|---|
Let's get jogging | Complete Jogging course laps in the Agility page | 50-100 | 6,000-9,000 | 7,500-15,000 Gold or 1 common chest |
Let's get swimming | Complete swimming laps in the Agility page | 50-100 | 6,000-9,000 | 7,500-15,000 Gold or 1 common chest |
Let's get swinging | Complete Monkey bars laps in the Agility page | 50-100 | 6,000-9,000 | 7,500-15,000Gold or common chest |
Swift brewer | Brew Potion of swiftness in the Brewing page | 5-10 | 7,500-11,250 | 7,500-15,000 Gold or 15-45 potion of swiftness |
Getting down to negotiations | Brew Potion of negotiation in the Brewing page | 5-10 | 7,500-11,250 | 7,500-15,000 Gold or 15-45 potion of negotiation |
Let's get resurrecting | Brew Potion of resurrection in the Brewing page | 5-10 | 7,500-11,250 | 7,500-15,000 Gold or 15-45 potion of resurrection |
Sawing spruce | Saw Spruce planks in the Carpentry page | 50-100 | 7,500-11,250 | 7,500-15,000 Gold or 100-200 spruce plank |
Sawing pine | Saw Pine planks in the Carpentry page | 50-100 | 7,500-11,250 | 7,500-15,000 Gold or 100-200 pine plank |
Sawing oak | Saw Oak planks in the Carpentry page | 50-100 | 7,500-11,250 | 7,500-15,000 Gold or 100-200 oak plank |
Sawing maple | Saw Maple planks in the Carpentry page | 50-100 | 7,500-11,250 | 7,500-15,000 Gold or 100-200 maple plank |
How refined | Craft Refined item in the Crafting page | 1 | 6,000-9,000 | 7,500-15,000 Gold or 1-2 refined gemstone |
Sounds great | Craft Great item in the Crafting page | 1 | 6,000-9,000 | 7,500-15,000 Gold or 1-2 great gemstone |
Bronze arrow crafter | Craft Bronze arrow in the Crafting page | 25-35 | 6,000-9,000 | 7,500-15,000 Gold or 500-1,000 bronze arrow |
Iron arrow crafter | Craft Iron arrow in the Crafting page | 25-35 | 6,000-9,000 | 7,500-15,000 Gold or 500-1,000 iron arrow |
Steel arrow crafter | Craft Steel arrow in the Crafting page | 25-35 | 6,000-9,000 | 7,500-15,000 Gold or 500-1,000 steel arrow |
Basic archery accessories | Craft Leather coat in the Crafting page | 10-20 | 6,000-9,000 | 7,500-15,000 Gold or 100-200 leather coat |
Basic archery accessories | Craft Leather trousers in the Crafting page | 10-20 | 6,000-9,000 | 7,500-15,000 Gold or 100-200 leather trousers |
Fine archery accessories | Craft Orange coat in the Crafting page | 10-20 | 6,000-9,000 | 7,500-15,000 Gold or 100-200 orange coat |
Fine archery accessories | Craft Orange trousers in the Crafting page | 10-20 | 6,000-9,000 | 7,500-15,000 Gold or 100-200 orange trousers |
Basic magic accessories | Craft Magical robe in the Crafting page | 10-20 | 6,000-9,000 | 7,500-15,000 Gold or 100-200 magical robe |
Basic magic accessories | Craft Magical trousers in the Crafting page | 10-20 | 6,000-9,000 | 7,500-15,000 Gold or 100-200 magical trousers |
Cooking piranha | Prepare Cooked piranha in the Cooking page | 40-60 | 9,000-13,500 | 7,500-15,000 Gold or 100-200 cooked piranha |
Cooking perch | Prepare cooked perch in the Cooking page | 40-60 | 9,000-13,500 | 7,500-15,000 Gold or 100-200 cooked perch |
Cooking mackerel | Prepare Cooked mackerel in the Cooking page | 40-60 | 9,000-13,500 | 7,500-15,000 Gold or 100-200 cooked mackerel |
Cooking cod | Prepare Cooked cod in the Cooking page | 40-60 | 9,000-13,500 | 7,500-15,000 Gold or 100-200 cooked cod |
Cooking trout | Prepare Cooked trout in the Cooking page | 40-60 | 9,000-13,500 | 7,500-15,000 Gold or 100-200 cooked trout |
Preparing meat | Prepare Cooked meat in the Cooking page | 10-20 | 9,000-13,500 | 7,500-15,000 Gold or 100-200 cooked meat |
Preparing giant meat | Prepare Cooked giant meat in the Cooking page | 10-20 | 9,000-13,500 | 7,500-15,000 Gold or 100-200 cooked giant meat |
Potato Soup | Prepare Potato soup in the Cooking page | 10-15 | 9,000-13,500 | 7,500-15,000 Gold or 100-200 potato soup |
Mmm, burgers | Prepare Meat burger in the Cooking page | 10-15 | 9,000-13,500 | 7,500-15,000 Gold or 100-200 meat burger |
Got too many of those | Read a common enchantment scroll | 1 | 10,000-20,000 | 1-2 same scroll: 5.6% all common scrolls |
Common enchanting | Use a common enchantment scroll on a silver jewelry | 1 | 5,000-10,000 | 1-2 same scroll: 5.6% all common scrolls |
Potato farmer | Grow Potato in the farming page | 10-20 | 6,000-9,000 | 7,500-15,000 Gold or 25-50 potato |
Carrot farmer | Grow Carrot in the Farming page | 10-20 | 6,000-9,000 | 7,500-15,000 Gold or 25-50 carrot |
Cabbage farmer | Grow Cabbage in the Farming page | 10-20 | 6,000-9,000 | 7,500-15,000 Gold or 25-50 cabbage |
Tomato Farmer | Grow Tomato in the Farming Page | 10-20 | 6,000-9,000 | 7,500-15,000 Gold or 25-50 tomato |
Catching piranha | Catch Piranha in the Fishing page | 40-60 | 3,000 -4,500 | 7,500-15,000 Gold or 100-200 raw piranha |
Perch catcher | Catch Perch in the Fishing page | 40-60 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 raw perch |
Mackerel catcher | Catch Mackerel in the Fishing page | 40-60 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 raw mackerel |
Cod catcher | Catch Cod in the Fishing page | 40-60 | 3,000-4,000 | 7,500-15,000 Gold or 100-200 raw cod |
Trout catcher | Catch Trout in the Fishing page | 40-60 | 3,000-4,000 | 7,500-15,000 Gold or 100-200 raw trout |
Salmon catcher | Catch Salmon in the Fishing page | 40-60 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 raw salmon |
Foraging nettle | Collect Nettle in the Foraging page | 50-100 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 nettle |
Foraging kiwi | Collect Kiwi fruit in the Foraging page | 50-100 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 kiwi fruit |
Foraging onion | Collect Onion in the Foraging page | 50-100 | 3,000 -4,000 | 7,500-15,000 Gold or 100-200 onion |
Foraging flax | Collect Magical flax in the Foraging page | 50-100 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 magical flax |
Copper miner | Mine Copper ore in the Mining page | 40-60 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 copper ore |
Tin miner | Mine Tin ore in the Mining page | 40-60 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 tin ore |
Iron miner | Mine Iron ore in the Mining page | 40-60 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 iron ore |
Silver miner | Mine Silver ore in the Mining page | 40-60 | 3,000-4,000 | 7,500-15,000 Gold or 100-200 silver ore |
Coal miner | Mine Coal ore in the Mining page | 40-60 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 coal ore |
Let's rob some tools | Plunder Small village in the Plundering page | 15-25 | 4,500-6,750 | 7,500-15,000 Gold |
Tis a robbery! | Plunder Fishing town in the Plundering page | 15-25 | 4,500-6,750 | 7,500-15,000 Gold |
The infiltrator | Plunder Mining community in the Pludnering page | 15-25 | 4,500-6,750 | 7,500-15,000 Gold |
Smelting bronze | Create Bronze bar in the Smithing page | 20-30 | 7,500-11,250 | 7,500-15,000 Gold or 25-50 bronze bar |
Smithing bronze helmets | Create Bronze helmet in the Smithing page | 10-15 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 bronze helmet |
Smithing bronze shields | Create Bronze shields in the Smithing page | 10-15 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 bronze shield |
Smithing bronze platebodies | Create Bronze platebody in the Smithing page | 10-15 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 bronze platebody |
Smithing bronze platelegs | Create Bronze platelegs in the Smithing page | 10-15 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 bronze platelegs |
Smelting iron | Create Iron bar in the Smithing page | 20-30 | 7,500-11,250 | 7,500-15,000 Gold or 25-50 iron bar |
Smithing iron helmets | Create Iron helmet in the Smithing page | 10-15 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 iron helmet |
Smithing iron shields | Create Iron shield in the Smithing page | 10-15 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 iron shield |
Smithing iron platebodies | Create Iron platebody in the Smithing page | 10-15 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 iron platebody |
Smithing iron platelegs | Create Iron platelegs in the Smithing page | 10-15 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 iron platelegs |
Smelting steel | Create Steel bar in the Smithing page | 20-30 | 7,500-11,250 | 7,500-15,000 Gold or 25-50 steel bar |
Smelting silver | Create Silver bar in the Smithing page | 20-30 | 7,500 -11,250 | 7,500-15,000 Gold or 25-50 silver bar |
Creating silver amulets | Create Silver amulet in the Smithing page | 50-55 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 silver amulet |
Creating silver bracelets | Create Silver bracelet in the Smithing page | 10-15 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 silver bracelet |
Creating silver rings | Create silver ring in the Smithing page | 10-15 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 silver ring |
Creating silver earrings | Create Silver earrings in the Smithing page | 10-15 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 silver earrings |
Spruce chopper | Chop Spruce logs in the Woodcutting page | 40-60 | 3,000-4,000 | 7,500-15,000 Gold or 100-200 spruce log |
Pine chopper | Chop Pine logs in the Woodcutting page | 40-60 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 pine log |
Oak chopper | Chop Oak logs in the Woodcutting page | 40-60 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 oak log |
Maple chopper | Chop Maple logs in the Woodcutting page | 40-60 | 3,000-4,500 | 7,500-15,000 Gold or 100 -200 Maple log |
Miscellaneous easy quests
Will be added soon
Task name | Description | Amount | Exp rewards | Item rewards |
---|---|---|---|---|
Getting strong | Complete Strength training laps in the Agility page | 50-100 | 9,000-13,500 | 20,000-40,000 Gold or 1 rare chest |
Basic training | Complete Basic obstacle course laps in the Agility page | 50-100 | 9,000-13,500 | 20,000-40,000 Gold or 1 rare chest |
Ooh, forgery! | Brew Potion of forgery in the Brewing page | 5-10 | 11,250-16,875 | 20,000-40,000 Gold or 15-45 potion of forgery |
What every archer needs | Brew Potion of great sight in the Brewing page | 5-10 | 11,250-16,875 | 20,000-40,000 Gold or 15-45 potion of great sight |
Sawing teak | Saw Teak planks in the Carpentry page | 50-100 | 11,250-16,875 | 20,000-40,000 Gold or 100-200 teak plank |
Sawing chestnut | Saw Chestnut planks in the Carpentry page | 50-100 | 11,250-16,875 | 20,000-40,000 Gold or 100-200 chestnut plank |
Heading down an elite path | Craft Elite item in the Crafting page | 1 | 9,000-13,500 | 20,000-40,000 Gold or 1-2 elite gemstone |
Feeling superior? | Craft any Superior item in the Crafting page | 1 | 9,000-13,500 | 20,000-40,000 Gold or 1-2 superior gemstone |
Platinum arrow crafter | Craft Platinum arrow in the Crafting page | 25-35 | 9,000-13,500 | 20,000-40,000 Gold or 500-1,000 platinum arrow |
Good archery accessories | Craft Green coat in the Crafting page | 10-20 | 9,000-13,500 | 20,000-40,000 Gold or 100-200 green coat |
Good archery accessories | Craft Green trousers in the Crafting page | 10-20 | 9,000-13,500 | 20,000-40,000 Gold or 100-200 green trousers |
Decent magic accessories | Craft Enchanted robe in the crafting page | 10-20 | 9,000-13,500 | 20,000-40,000 Gold or 100-200 enchanted robe |
Decent magic accessories | Craft Enchanted trousers in the crafting page | 10-20 | 9,000-13,500 | 20,000-40,000 Gold or 100-200 enchanted trousers |
Fish soup | Prepare Cod soup in the Cooking page | 10-15 | 13,500-20,250 | 20,000-40,000 Gold or 100-200 cod soup |
Time for pie | Prepare Blueberry pie in the Cooking page | 10-15 | 13,500-20,250 | 20,000-40,000 Gold or 100-200 blueberry pie |
Cooking zander | Prepare Cooked zander in the Cooking page | 40-60 | 13,500-20,250 | 20,000-40,000 Gold or 100-200 cooked zander |
Cooking carp | Prepare Cooked carp in the Cooking page | 40-60 | 13,500-20,250 | 20,000-40,000 Gold or 100-200 cooked carp |
Got too many of those | Read a rare enchantment scroll | 1 | 15,000-30,000 | 1-2 same scroll: 5.6% all rare scrolls |
Rare enchanting | Use a rare enchantment scroll on a gold jewelry]] | 1 | 30,000-60,000 | 1-2 same scroll: 5.6% all rare scrolls |
Watermelon farmer | Grow Watermelon in the Farming page | 10-20 | 9,000-13,500 | 20,000-40,000 Gold or 25-50 watermelon |
Strawberry farmer | Grow Strawberry in the Farming page | 10-20 | 9,000-13,500 | 20,000-40,000 Gold or 25-50 strawberry |
Catching carp | Catch Carp in the Fishing page | 40-60 | 4,500-6,750 | 20,000-40,000 Gold or 100-200 raw carp |
Catching zander | Catch Zander in the Fishing page | 40-60 | 4,500-6,750 | 20,000-40,000 Gold or 100-200 raw zander |
Foraging blueberries | Collect Blueberries in the Foraging page | 50-100 | 4,500-6,750 | 20,000-40,000 Gold or 100-200 blueberry |
Foraging flax | Collect Enchanted flax in the Foraging page | 50-100 | 4,500-6,750 | 20,000-40,000 Gold or 100-200 enchanted flax |
Gold miner | Mine Gold ore in the Mining page | 40-60 | 4,500-6,750 | 20,000-40,000 Gold or 100-200 gold ore |
Platinum miner | Mine Platinum ore in the mining page | 40-60 | 4,500-6,750 | 20,000-40,000 Gold or 100-200 platinum ore |
More lucrative than it looks | Plunder Farm in the Plundering page | 15-25 | 6,750-10,125 | 20,000-40,000 Gold |
Robbing a city | Plunder Small city in the Plundering page | 15-25 | 6,750-10,125 | 20,000-40,000 Gold |
Smithing steel helmets | Create Steel helmet in the Smithing page | 10-15 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 steel helmet |
Smithing steel shields | Create Steel shield in the Smithing page | 10-15 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 steel shield |
Smithing steel platebodies | Create Steel platebodies in the Smithing page | 10-15 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 steel platebody |
Smithing steel platelegs | Create Steel platelegs in the Smithing page | 10-15 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 steel platelegs |
Smithing platinum helmet | Create Platinum helmet in the Smithing page | 10-15 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 platinum helmet |
Smithing platinum shields | Create Platinum shield in the Smithing page | 10-15 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 platinum shield |
Smithing platinum platebodies | Create Platinum platebody in the Smithing page | 10-15 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 platinum platebody |
Smithing platinum platelegs | Create Platinum platelegs in the Smithing page | 10-15 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 platinum platelegs |
Smelting gold bar | Create Gold bar in the Smithing page | 20-30 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 gold bar |
Creating gold amulets | Create Gold amulet in the Smithing page | 10-15 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 gold amulet |
Creating gold bracelets | Create Gold bracelet in the Smithing page | 10-15 | 11,250 -16,875 | 20,000-40,000 Gold or 10-20 gold bracelet |
Creating gold rings | Create gold ring in the Smithing page | 10-15 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 gold ring |
Creating gold earrings | Create gold ring in the Smithing page | 10-15 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 gold earrings |
Teak chopper | Chop Teak logs in the Woodcutting page | 40-60 | 4,500-6,750 | 20,000-40,000 Gold or 100-200 teak log |
Hard (level 60-79)
Will be added soon
Extreme (level 80+)
Will be added soon