Normal hammer
From Idle Clans wiki
Normal hammer |
---|
No description available. |
Category: Tools |
Boost: 2% |
Equipment slot: RightHand |
Tradeable: True |
Sell value: 32 |
|
This page has been generated by game code and cannot be modified manually.
|}
Combat
Attack interval | Two-handed | Attack style | Weapon type | Weapon class |
---|---|---|---|---|
4s | False | Crush | Normal | None |
Melee strength | Melee accuracy | Melee defence |
---|---|---|
2 | 3 | 0 |
Archery strength | Archery accuracy | Archery defence |
0 | 0 | 0 |
Magic strength | Magic accuracy | Magic defence |
0 | 0 | 0 |
Sources
Loot
! Source | !Source type | ! Quantity | !Chance |
Small city | Plundering | 1 | 1% |