Stone key: Difference between revisions
From Idle Clans wiki
(Updated page with uses.) |
m (Added redirect to The Valley of Gods.) |
||
Line 41: | Line 41: | ||
== Uses == | == Uses == | ||
====The Valley of Gods==== | ====[[The Valley of Gods]]==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!<b>Boss</b> | !<b>Boss</b> |
Revision as of 01:09, 26 May 2023
Stone key |
---|
No description available. |
Category: Undefined |
Equipment slot: Unequipable |
Tradeable: False |
Sell value: 10000 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Witch | Combat | 1 | 0.2% |
Vampire | Combat | 1 | 0.3% |
Wandering warrior | Combat | 1 | 0.1% |
Uses
The Valley of Gods
Boss |
---|
Medusa |