Godlike gemstone: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| | | 1% | ||
|- | |- | ||
| [[File:devil.png|30px|link=devil]] [[Devil]] | | [[File:devil.png|30px|link=devil]] [[Devil]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| | | 1% | ||
|- | |- | ||
| [[File:hades.png|30px|link=hades]] [[Hades]] | | [[File:hades.png|30px|link=hades]] [[Hades]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| | | 1% | ||
|- | |- | ||
| [[File:zeus.png|30px|link=zeus]] [[Zeus]] | | [[File:zeus.png|30px|link=zeus]] [[Zeus]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| | | 1% | ||
|- | |- | ||
| [[File:medusa.png|30px|link=medusa]] [[Medusa]] | | [[File:medusa.png|30px|link=medusa]] [[Medusa]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| | | 1% | ||
|- | |- | ||
| [[File:chimera.png|30px|link=chimera]] [[Chimera]] | | [[File:chimera.png|30px|link=chimera]] [[Chimera]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| | | 1% | ||
|- | |- | ||
| [[File:exceptional_chest.png|30px|link=exceptional_chest]] [[Exceptional treasure chest]] | | [[File:exceptional_chest.png|30px|link=exceptional_chest]] [[Exceptional treasure chest]] |
Revision as of 11:35, 9 May 2023
This page has been generated by game code and cannot be modified manually.
Godlike gemstone |
---|
No description available. |
Category: Crafting |
Equipment slot: Unequipable |
Tradeable: True |
Sell value: 575000 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Griffin | Combat | 1 | 1% |
Devil | Combat | 1 | 1% |
Hades | Combat | 1 | 1% |
Zeus | Combat | 1 | 1% |
Medusa | Combat | 1 | 1% |
Chimera | Combat | 1 | 1% |
Exceptional treasure chest | Combat | 1 | 0.01% |
Uses
Output | Skill | Requirements | Experience | Materials |
---|---|---|---|---|
Godlike weapon or tool of your choice | Crafting | 85 | 50000 | 1 Godlike gemstone 1 weapon or tool of type Outstanding |