Coal ore: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary |
||
Line 62: | Line 62: | ||
| [[File:Smithing.png|30px|link=Smithing]] 20 | | [[File:Smithing.png|30px|link=Smithing]] 20 | ||
| 2 [[File:iron_ore.png|30px|link=iron_ore]] [[Iron ore]] 1 [[File:coal_ore.png|30px|link=coal_ore]] [[Coal ore]] | | 2 [[File:iron_ore.png|30px|link=iron_ore]] [[Iron ore]] 1 [[File:coal_ore.png|30px|link=coal_ore]] [[Coal ore]] | ||
|- | |||
| 1 [[File:platinum_bar.png|30px|link=platinum_bar]] [[Platinum bar]] | |||
| [[File:Smithing.png|30px|link=Smithing]] [[Smithing]] | |||
| [[File:Smithing.png|30px|link=Smithing]] 55 | |||
| [[File:Smithing.png|30px|link=Smithing]] 50 | |||
| 3 [[File:platinum_ore.png|30px|link=platinum_ore]] [[Platinum ore]] 3 [[File:coal_ore.png|30px|link=coal_ore]] [[Coal ore]] | |||
|- | |||
| 1 [[File:meteorite_bar.png|30px|link=meteorite_bar]] [[Meteorite bar]] | |||
| [[File:Smithing.png|30px|link=Smithing]] [[Smithing]] | |||
| [[File:Smithing.png|30px|link=Smithing]] 65 | |||
| [[File:Smithing.png|30px|link=Smithing]] 100 | |||
| 3 [[File:meteorite_ore.png|30px|link=meteorite_ore]] [[Meteorite ore]] 6 [[File:coal_ore.png|30px|link=coal_ore]] [[Coal ore]] | |||
|- | |||
| 1 [[File:titanium_bar.png|30px|link=titanium_bar]] [[Titanium bar]] | |||
| [[File:Smithing.png|30px|link=Smithing]] [[Smithing]] | |||
| [[File:Smithing.png|30px|link=Smithing]] 80 | |||
| [[File:Smithing.png|30px|link=Smithing]] 225 | |||
| 3 [[File:titanium_ore.png|30px|link=titanium_ore]] [[Titanium ore]] 9 [[File:coal_ore.png|30px|link=coal_ore]] [[Coal ore]] | |||
|- | |||
| 1 [[File:astronomical_bar.png|30px|link=astronomical_bar]] [[Astronomical bar]] | |||
| [[File:Smithing.png|30px|link=Smithing]] [[Smithing]] | |||
| [[File:Smithing.png|30px|link=Smithing]] 90 | |||
| [[File:Smithing.png|30px|link=Smithing]] 2500 | |||
| 1 [[File:astronomical_ore.png|30px|link=astronomical_ore]] [[Astronomical ore]] 5000 [[File:coal_ore.png|30px|link=coal_ore]] [[Coal ore]] | |||
|} | |} |
Revision as of 11:33, 9 May 2023
This page has been generated by game code and cannot be modified manually.
Coal ore |
---|
No description available. |
Category: Mining |
Equipment slot: Unequipable |
Tradeable: True |
Sell value: 11 |
Sources
Skill: Mining |
Level requirement: 30 |
Amount: 1 |
Experience: 24 |
Base time: 7.5 seconds |
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Mining community | Plundering | 5-10 | 5% |
Uses
Output | Skill | Requirements | Experience | Materials |
---|---|---|---|---|
1 Steel bar | Smithing | 30 | 20 | 2 Iron ore 1 Coal ore |
1 Platinum bar | Smithing | 55 | 50 | 3 Platinum ore 3 Coal ore |
1 Meteorite bar | Smithing | 65 | 100 | 3 Meteorite ore 6 Coal ore |
1 Titanium bar | Smithing | 80 | 225 | 3 Titanium ore 9 Coal ore |
1 Astronomical bar | Smithing | 90 | 2500 | 1 Astronomical ore 5000 Coal ore |