Iron platelegs: Difference between revisions
From Idle Clans wiki
m (Protected "Iron platelegs" ([Edit=Allow only administrators] (indefinite))) |
No edit summary |
||
Line 53: | Line 53: | ||
====Loot==== | ====Loot==== | ||
|- | |- | ||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |- | ||
| [[File:small_city.png|30px|link=small_city]] [[Small city]] | | [[File:small_city.png|30px|link=small_city]] [[Small city]] |
Revision as of 13:15, 15 December 2022
This page has been generated by game code and cannot be modified manually.
Iron platelegs |
---|
No description available. |
Category: Smithing |
Equipment slot: Legs |
Tradeable: True |
Sell value: 64 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 11 |
Archery strength | Archery accuracy | Archery defence |
0 | -11 | 10 |
Magic strength | Magic accuracy | Magic defence |
0 | -21 | -4 |
Sources
Skill: Smithing |
Level requirement: 20 |
Materials: 4 Iron bar |
Experience: 50 |
Base time: 3 seconds |
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Small city | Plundering | 1 | 3% |