Carrot seed: Difference between revisions
From Idle Clans wiki
No edit summary |
m (Protected "Carrot seed" ([Edit=Allow only administrators] (indefinite))) |
(No difference)
|
Revision as of 13:01, 15 December 2022
This page has been generated by game code and cannot be modified manually.
Carrot seed |
---|
No description available. |
Category: Farming |
Equipment slot: Unequipable |
Tradeable: True |
Sell value: 10 |
Sources
Loot
! Source | !Source type | ! Quantity | !Chance |
Scorpion | Combat | 1-3 | 1% |
Snake | Combat | 1-3 | 1% |
Crocodile | Combat | 1-3 | 1% |
Goblin | Combat | 1-3 | 1% |
Cave dweller | Combat | 1-4 | 1% |
Orange dragon | Combat | 1-3 | 1% |
Troll | Combat | 1-4 | 1.3% |
Wandering warrior | Combat | 1-4 | 1.3% |
Druid | Combat | 1-4 | 1.3% |
Gorilla | Combat | 1-4 | 1.3% |
Giant | Combat | 1-4 | 1.3% |
Green dragon | Combat | 1-4 | 1.3% |
Fox | Combat | 1-2 | 1% |
Wolf | Combat | 1-3 | 1% |
Boar | Combat | 1-3 | 1% |
Bear | Combat | 1-3 | 1.5% |
Farm | Plundering | 2-4 | 5% |
Common treasure chest | Combat | 2-8 | 3% |
Uses
Output | Skill | Requirements | Experience | Materials |
---|---|---|---|---|
5 Carrot | Farming | 10 | 200 | 1 Carrot seed |