Dragon fruit seed: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary |
||
Line 86: | Line 86: | ||
| [[File:exceptional_chest.png|30px|link=exceptional_chest]] [[Exceptional treasure chest]] | | [[File:exceptional_chest.png|30px|link=exceptional_chest]] [[Exceptional treasure chest]] | ||
| Combat | | Combat | ||
| 6 | | 6-18 | ||
| 1% | | 1% | ||
|- | |- |
Revision as of 06:51, 15 December 2022
Dragon fruit seed |
---|
No description available. |
Category: Farming |
Equipment slot: Unequipable |
Tradeable: True |
Sell value: 125 |
Sources
Source | Source type | Quantity | Chance |
Mad wizard | Combat | 1-4 | 0.1% |
Vampire | Combat | 1-4 | 0.11% |
Werewolf | Combat | 1-4 | 0.12% |
Dark wizard | Combat | 1-4 | 0.13% |
Cerberus | Combat | 1-4 | 0.14% |
Black dragon | Combat | 1-4 | 0.15% |
Griffin | Combat | 5-15 | 2% |
Devil | Combat | 5-15 | 2% |
Hades | Combat | 5-15 | 2% |
Zeus | Combat | 5-15 | 2% |
Medusa | Combat | 5-15 | 2% |
Chimera | Combat | 5-15 | 2% |
Exceptional treasure chest | Combat | 6-18 | 1% |
Uses
Output | Skill | Requirements | Experience | Materials |
Dragon fruit | Farming | 90 | 1500 | 1 Dragon fruit seed |