Outstanding staff: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary Tag: Reverted |
||
Line 39: | Line 39: | ||
|115||101||58 | |115||101||58 | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable" style="float:left; margin-left:50px;" width="500" | |||
|+ style="text-align:left;" | | |||
====Loot==== | |||
|- | |||
| ! scope="col" | Source | |||
| ! scope="col" | Source type | |||
| ! scope="col" | Quantity | |||
| ! scope="col" | Chance | |||
|- |
Revision as of 16:01, 14 December 2022
Outstanding staff |
---|
No description available. |
Level requirement: 70 |
Category: Combat |
Equipment slot: RightHand |
Tradeable: True |
Sell value: 99000 |
Combat
Attack interval | Two-handed | Attack style | Weapon type | Weapon class |
---|---|---|---|---|
4.75s | True | Magic | Outstanding | Staff |
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 0 |
Archery strength | Archery accuracy | Archery defence |
0 | 0 | 0 |
Magic strength | Magic accuracy | Magic defence |
115 | 101 | 58 |
Sources
Source | Source type | Quantity | Chance |