Common enchantment scroll (agility): Difference between revisions

From Idle Clans wiki
mNo edit summary
mNo edit summary
Line 38: Line 38:
!<b>Materials</b>
!<b>Materials</b>
|-
|-
| rowspan="2" | 1 [[File:Silver_ring.PNG|30px|link=Enchanted_silver_ring]] [[Enchanted silver ring]]
| rowspan="2" | 1 [[File:Silver_ring.png|30px|link=Enchanted_silver_ring]] [[Enchanted silver ring]]
| rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] [[Enchanting]]
| rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] [[Enchanting]]
| rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] 1
| rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] 1
Line 78: Line 78:
| 1 [[File:Common scroll of agility.png|30px|link=Common enchantment scroll (agility)]] [[Common enchantment scroll (agility)]]  
| 1 [[File:Common scroll of agility.png|30px|link=Common enchantment scroll (agility)]] [[Common enchantment scroll (agility)]]  
|-
|-
| rowspan="2" | 1 [[File:Silver precision ring.PNG|30px|link=Enchanted_silver_precision_ring]] [[Enchanted silver precision ring]]
| rowspan="2" | 1 [[File:Silver precision ring.png|30px|link=Enchanted_silver_precision_ring]] [[Enchanted silver precision ring]]
| rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] [[Enchanting]]
| rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] [[Enchanting]]
| rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] 1
| rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] 1
Line 98: Line 98:
| 1 [[File:Common scroll of agility.png|30px|link=Common enchantment scroll (agility)]] [[Common enchantment scroll (agility)]]  
| 1 [[File:Common scroll of agility.png|30px|link=Common enchantment scroll (agility)]] [[Common enchantment scroll (agility)]]  
|-
|-
| rowspan="2" | 1 [[File:Silver_berserker_ring.PNG|30px|link=Enchanted_silver_berserker_ring]] [[Enchanted silver berserker ring]]
| rowspan="2" | 1 [[File:Silver_berserker_ring.png|30px|link=Enchanted_silver_berserker_ring]] [[Enchanted silver berserker ring]]
| rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] [[Enchanting]]
| rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] [[Enchanting]]
| rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] 1
| rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] 1
Line 118: Line 118:
| 1 [[File:Common scroll of agility.png|30px|link=Common enchantment scroll (agility)]] [[Common enchantment scroll (agility)]]  
| 1 [[File:Common scroll of agility.png|30px|link=Common enchantment scroll (agility)]] [[Common enchantment scroll (agility)]]  
|-
|-
| rowspan="2" | 1 [[File:Silver_arcane_ring.PNG|30px|link=Enchanted_silver_arcane_ring]] [[Enchanted silver arcane ring]]
| rowspan="2" | 1 [[File:Silver_arcane_ring.png|30px|link=Enchanted_silver_arcane_ring]] [[Enchanted silver arcane ring]]
| rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] [[Enchanting]]
| rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] [[Enchanting]]
| rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] 1
| rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] 1

Revision as of 23:10, 16 May 2024

Common enchantment scroll (agility)

Common scroll of agility.png

Enchants an item to offer boosted performance in a skill
Category: Undefined
Equipment slot: Unequipable
Tradeable: True
Sell value: Gold.png 500

Sources

Loot

Source Source type Quantity Chance
Common chest.png Common treasure chest Combat 1 2%

Uses

Output Skill Requirements Experience Materials
1 Silver ring.png Enchanted silver ring Enchanting.png Enchanting Enchanting.png 1 Enchanting.png 5,000 1 Silver ring.png Silver ring
Magic.png Magic Magic.png 20 1 Common scroll of agility.png Common enchantment scroll (agility)
1 Silver bracelet.png Enchanted silver bracelet Enchanting.png Enchanting Enchanting.png 1 Enchanting.png 5,000 1 Silver bracelet.png Silver bracelet
Magic.png Magic Magic.png 20 1 Common scroll of agility.png Common enchantment scroll (agility)
1 Silver amulet.png Enchanted silver amulet Enchanting.png Enchanting Enchanting.png 1 Enchanting.png 5,000 1 Silver amulet.png Silver amulet
Magic.png Magic Magic.png 20 1 Common scroll of agility.png Common enchantment scroll (agility)
1 Silver earrings.png Enchanted silver earrings Enchanting.png Enchanting Enchanting.png 1 Enchanting.png 5,000 1 Silver earrings.png Silver earrings
Magic.png Magic Magic.png 20 1 Common scroll of agility.png Common enchantment scroll (agility)
1 Silver precision ring.png Enchanted silver precision ring Enchanting.png Enchanting Enchanting.png 1 Enchanting.png 5,000 1 File:Silver precision ring.PNG Silver precision ring
Magic.png Magic Magic.png 20 1 Common scroll of agility.png Common enchantment scroll (agility)
1 Silver marksman bracelet.png Enchanted silver marksman bracelet Enchanting.png Enchanting Enchanting.png 1 Enchanting.png 5,000 1 Silver marksman bracelet.png Silver marksman bracelet
Magic.png Magic Magic.png 20 1 Common scroll of agility.png Common enchantment scroll (agility)
1 Silver berserker ring.png Enchanted silver berserker ring Enchanting.png Enchanting Enchanting.png 1 Enchanting.png 5,000 1 File:Silver berserker ring.PNG Silver berserker ring
Magic.png Magic Magic.png 20 1 Common scroll of agility.png Common enchantment scroll (agility)
1 Silver brute bracelet.png Enchanted silver brute bracelet Enchanting.png Enchanting Enchanting.png 1 Enchanting.png 5,000 1 Silver brute bracelet.png Silver brute bracelet
Magic.png Magic Magic.png 20 1 Common scroll of agility.png Common enchantment scroll (agility)
1 Silver arcane ring.png Enchanted silver arcane ring Enchanting.png Enchanting Enchanting.png 1 Enchanting.png 5,000 1 File:Silver arcane ring.PNG Silver arcane ring
Magic.png Magic Magic.png 20 1 Common scroll of agility.png Common enchantment scroll (agility)
1 Silver sorcerer bracelet.png Enchanted silver sorcerer bracelet Enchanting.png Enchanting Enchanting.png 1 Enchanting.png 5,000 1 Silver sorcerer bracelet.png Silver sorcerer bracelet
Magic.png Magic Magic.png 20 1 Common scroll of agility.png Common enchantment scroll (agility)