Jewelry: Difference between revisions
From Idle Clans wiki
(Updated ring and bracelet stats and fixed some spelling/grammar) |
mNo edit summary |
||
Line 23: | Line 23: | ||
!Magic defence | !Magic defence | ||
|- | |- | ||
|[[File:Silver amulet. | |[[File:Silver amulet.png|frameless|24x24px]] '''[[Silver amulet]]''' | ||
|0 | |0 | ||
|0 | |0 |
Revision as of 22:59, 16 May 2024
Jewelry is a category of equipment that provides bonus stats in Combat when worn.
Jewelry can be enchanted to grant additional bonuses for combat and skilling.
Additionally jewelry can be enhanced by combining it with corresponding symbols using smithing.
There are 6 different symbols jewelry for each type of metal bracelets and rings.
Precision & marksman jewelry are meant for archery, arcane & sorcerer jewelry are meant for magic and berserker & brute are meant for melee (attack, strength and defence).
Silver
Item | Melee strength | Melee accuracy | Melee Defence | Archery strength | Archery accuracy | Archery defence | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|---|
Silver amulet | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
Silver ring | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Silver bracelet | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
Silver earrings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
Silver variants
Item | Melee strength | Melee accuracy | Melee Defence | Archery strength | Archery accuracy | Archery defence | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|---|
File:Silver precision ring.PNG Silver precision ring | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
File:Silver berserker ring.PNG Silver berserker ring | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
File:Silver arcane ring.PNG Silver arcane ring | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Silver marksman bracelet | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 4 |
Silver brute bracelet | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Silver sorcerer bracelet | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 4 |
Gold
Item | Melee strength | Melee accuracy | Melee Defence | Archery strength | Archery accuracy | Archery defence | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|---|
Gold amulet | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 7 |
Gold ring | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
Gold bracelet | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 3 | 6 |
Gold earrings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 |
Gold variants
Item | Melee strength | Melee accuracy | Melee Defence | Archery strength | Archery accuracy | Archery defence | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|---|
File:Gold precision ring.PNG Gold precision ring | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 2 | 0 |
File:Gold berserker ring.PNG Gold berserker ring | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
File:Gold arcane ring.PNG Gold arcane ring | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 0 |
Gold marksman bracelet | 0 | 0 | 6 | 3 | 5 | 0 | 0 | 0 | 6 |
Gold brute bracelet | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Gold sorcerer bracelet | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 6 | 9 |
Diamond
Item | Melee strength | Melee accuracy | Melee Defence | Archery strength | Archery accuracy | Archery defence | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|---|
Diamond amulet | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 10 |
Diamond ring | 2 | 3 | 0 | 2 | 3 | 0 | 2 | 3 | 0 |
Diamond bracelet | 0 | 3 | 9 | 0 | 3 | 0 | 0 | 5 | 9 |
Diamond earrings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 |
Diamond variants
Item | Melee strength | Melee accuracy | Melee Defence | Archery strength | Archery accuracy | Archery defence | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|---|
File:Diamond precision ring.PNG Diamond precision ring | 0 | 3 | 0 | 6 | 10 | 0 | 0 | 3 | 0 |
File:Diamond berserker ring.PNG Diamond berserker ring | 6 | 10 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
File:Diamond arcane ring.PNG Diamond arcane ring | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 10 | 0 |
Diamond marksman bracelet | 0 | 0 | 9 | 5 | 8 | 0 | 0 | 0 | 9 |
Diamond brute bracelet | 5 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
Diamond sorcerer bracelet | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 10 | 9 |
Back to top |
---|