Lil' brewer: Difference between revisions
From Idle Clans wiki
mNo edit summary |
mNo edit summary |
||
Line 42: | Line 42: | ||
|- | |- | ||
| [[Quests]] | | [[Quests]] | ||
| Brewing quests | | Brewing quests (easy) | ||
| 1 | |||
| 0.1% | |||
|- | |||
| [[Quests]] | |||
| Brewing quests (medium) | |||
| 1 | |||
| 0.2% | |||
|- | |||
| [[Quests]] | |||
| Brewing quests (hard) | |||
| 1 | |||
| 0.3% | |||
|- | |||
| [[Quests]] | |||
| Brewing quests (extreme) | |||
| 1 | | 1 | ||
| 0.4% | | 0.4% | ||
|- | |- | ||
|} | |} |
Revision as of 06:32, 19 April 2024
Lil' brewer |
---|
Category: Pets |
Equipment slot: Pets |
Tradeable: False |
Sell value: 1,000,000 |
Lil' brewer can be obtained by completing brewing related quests.
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 6 |
Archery strength | Archery accuracy | Archery defence |
0 | 0 | 6 |
Magic strength | Magic accuracy | Magic defence |
0 | 0 | 6 |
Sources
Source | Source type | Quantity | Chance |
---|---|---|---|
Quests | Brewing quests (easy) | 1 | 0.1% |
Quests | Brewing quests (medium) | 1 | 0.2% |
Quests | Brewing quests (hard) | 1 | 0.3% |
Quests | Brewing quests (extreme) | 1 | 0.4% |