Lil' carpenter: Difference between revisions
From Idle Clans wiki
mNo edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
|} | |} | ||
[[Lil' carpenter]] can be obtained by completing carpenter related [[quests]]. | [[Lil' carpenter]] can be obtained by completing carpenter related [[quests]]. | ||
== Combat == | |||
{| class="wikitable" | |||
|+ style="text-align:left; "| | |||
==== Stats ==== | |||
!Melee strength!!Melee accuracy!!Melee defence | |||
|- | |||
|0||0||6 | |||
|- | |||
!Archery strength!!Archery accuracy!!Archery defence | |||
|- | |||
|0||0||6 | |||
|- | |||
!Magic strength!!Magic accuracy!!Magic defence | |||
|- | |||
|0||0||6 | |||
|} | |||
== Sources == | |||
{| class="wikitable sortable" width="800" | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| [[Quests]] | |||
| Carpentry quests | |||
| 1 | |||
| 0.4% | |||
|- | |||
|} |
Revision as of 10:49, 17 April 2024
Lil' carpenter |
---|
Category: Pets |
Equipment slot: Pets |
Tradeable: False |
Sell value: 1,000,000 |
Lil' carpenter can be obtained by completing carpenter related quests.
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 6 |
Archery strength | Archery accuracy | Archery defence |
0 | 0 | 6 |
Magic strength | Magic accuracy | Magic defence |
0 | 0 | 6 |
Sources
Source | Source type | Quantity | Chance |
---|---|---|---|
Quests | Carpentry quests | 1 | 0.4% |