Maple plank: Difference between revisions

From Idle Clans wiki
m (fixed mistake (lakehouse instead of villa))
m (fixed incorrect levels on uses table)
Line 57: Line 57:
|-
|-
| rowspan="6" | [[File:House.png|30px|link=Villa]] [[Villa]]
| rowspan="6" | [[File:House.png|30px|link=Villa]] [[Villa]]
|'''[[File:Woodcutting.png|24x24px]]''' '''[[Woodcutting]]''' 75
|'''[[File:Woodcutting.png|24x24px]]''' '''[[Woodcutting]]''' 65
| rowspan="2" |[[File:Steel bar.png|24x24px]] '''[[Steel bar]]''' 10,000
| rowspan="2" |[[File:Steel bar.png|24x24px]] '''[[Steel bar]]''' 10,000
|-
|-
|'''[[File:Fishing.png|24x24px]]''' '''[[Fishing]]''' 65
|'''[[File:Fishing.png|24x24px]]''' '''[[Fishing]]''' 50
|-
|-
|'''[[File:Mining.png|24x24px]]''' '''[[Mining]]''' 70
|'''[[File:Mining.png|24x24px]]''' '''[[Mining]]''' 60
| rowspan="2" |[[File:Maple plank.png|24x24px]] '''[[Maple plank]]''' 12,000
| rowspan="2" |[[File:Maple plank.png|24x24px]] '''[[Maple plank]]''' 12,000
|-
|-
|'''[[File:Smithing.png|24x24px]]''' '''[[Smithing]]''' 70
|'''[[File:Smithing.png|24x24px]]''' '''[[Smithing]]''' 60
|-
|-
|'''[[File:Foraging.png|24x24px]] [[Foraging]]''' 60
|'''[[File:Foraging.png|24x24px]] [[Foraging]]''' 50
| rowspan="2" |[[File:gold.png|24x24px|link=Gold]] '''[[Gold]]''' 20,000,000
| rowspan="2" |[[File:gold.png|24x24px|link=Gold]] '''[[Gold]]''' 20,000,000
|-
|-
|'''[[File:Carpentry.png|24x24px]]''' '''[[Carpentry]]''' 75
|'''[[File:Carpentry.png|24x24px]]''' '''[[Carpentry]]''' 65
|-
|-
|}
|}

Revision as of 20:14, 22 January 2024

Maple plank

Maple plank.png

No description available.
Category: Carpentry.png Carpentry
Equipment slot: Unequipable
Tradeable: True
Sell value: Gold.png 65

Sources

Creation

Skill: Carpentry.png Carpentry
Level requirement: 30
Materials:
Maple log.png 1 Maple log
Gold.png 80 Gold
Amount: 1
Experience: 55
Base time: 9 seconds


Loot

Source Source type Quantity Chance
Exceptional chest.png Exceptional treasure chest Combat 200-1200 2%

Uses

Output Requirements Materials
House.png Villa Woodcutting.png Woodcutting 65 Steel bar.png Steel bar 10,000
Fishing.png Fishing 50
Mining.png Mining 60 Maple plank.png Maple plank 12,000
Smithing.png Smithing 60
Foraging.png Foraging 50 Gold.png Gold 20,000,000
Carpentry.png Carpentry 65