Gold key: Difference between revisions
From Idle Clans wiki
m (Updated uses.) |
m (Updated uses.) |
||
Line 47: | Line 47: | ||
== Uses == | == Uses == | ||
====The Valley of Gods==== | |||
{| class="wikitable" width="100" | {| class="wikitable" width="100" | ||
!<b>Boss</b> | !<b>Boss</b> |
Revision as of 22:23, 25 May 2023
Gold key |
---|
No description available. |
Category: Undefined |
Equipment slot: Unequipable |
Tradeable: False |
Sell value: 10000 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Werewolf | Combat | 1 | 0.3% |
Zombie | Combat | 1 | 0.2% |
Red dragon | Combat | 1 | 0.2% |
Druid | Combat | 1 | 0.1% |
Uses
The Valley of Gods
Boss |
---|
Zeus |