Agility: Difference between revisions
From Idle Clans wiki
No edit summary |
|||
Line 170: | Line 170: | ||
|120 | |120 | ||
|20% | |20% | ||
|} | |||
===Upgrades=== | |||
======Gatherers====== | |||
''Located in '''[[Clan]]''', under Upgrades.'' | |||
{| class="wikitable" | |||
|+ | |||
!Skill Requirements | |||
!Level Requirements | |||
!Credits | |||
!Effect | |||
|- | |||
|[[File:Woodcutting.png|frameless|22x22px]] '''[[Woodcutting]]''' '''[[File:Fishing.png|frameless|22x22px]][[Fishing]] [[File:Mining.png|frameless|22x22px]][[Mining]] [[File:Foraging.png|frameless|22x22px]][[Foraging]]''' | |||
|[[File:Woodcutting.png|frameless|22x22px]]70 '''[[File:Fishing.png|frameless|22x22px]]'''70 '''[[File:Mining.png|frameless|22x22px]]'''70 '''[[File:Foraging.png|frameless|22x22px]]'''70 | |||
|22,500 | |||
|Increases gathering skills' speed by 5% | |||
|} | |} |
Revision as of 15:23, 24 May 2023
Agility is a Skill that you train to increase your Plundering success rate by .5% per level.
This skill compliments Plundering.
Skilling
Boosts to Skilling
House Upgrade
Located in Local market, under Upgrade dealership.
Name | Tier | Skilling EXP Boost |
---|---|---|
Cardboard box | 1 | 5% |
Tent | 2 | 10% |
Van Down by the River | 3 | 15% |
Small cabin | 4 | 20% |
House | 5 | 25% |
Clan House Upgrade
Located in Clan, under Property.
Name | Tier | Skilling EXP Boost |
---|---|---|
Old garage | 1 | 5% |
Apartment | 2 | 10% |
Villa | 3 | 15% |
Lakehouse | 4 | 20% |
Mansion | 5 | 25% |
Items
Jumping Rope
Obtained from plundering Sports center.
Name | Level Requirements | Agility Boost |
---|---|---|
Normal jumping rope | 0 | 4% |
Refined jumping rope | 10 | 6% |
Great jumping rope | 20 | 8% |
Elite jumping rope | 30 | 10% |
Superior jumping rope | 45 | 12% |
Outstanding jumping rope | 60 | 15% |
Godlike jumping rope | 80 | 20% |
Mastery Capes
Located in Local market, under Mastery capes.
Name | Cost | Level Requirements | Skill Training Boost |
---|---|---|---|
Agility cape (Tier 1) | 500,000 | 90 | 5% |
Agility cape (Tier 2) | 1,000,000 | 100 | 10% |
Agility cape (Tier 3) | 2,000,000 | 110 | 15% |
Agility cape (Tier 4) | 5,000,000 | 120 | 20% |
Upgrades
Gatherers
Located in Clan, under Upgrades.
Skill Requirements | Level Requirements | Credits | Effect |
---|---|---|---|
Woodcutting Fishing Mining Foraging | 70 70 70 70 | 22,500 | Increases gathering skills' speed by 5% |