Agility: Difference between revisions
From Idle Clans wiki
(→Jumping Rope: corrected links) |
No edit summary |
||
Line 14: | Line 14: | ||
|1 | |1 | ||
|30 | |30 | ||
|6 | |6 sec | ||
|- | |- | ||
|[[File:Swimming.png|frameless|32x32px]] Swimming | |[[File:Swimming.png|frameless|32x32px]] Swimming | ||
|15 | |15 | ||
|40 | |40 | ||
|7.5 | |7.5 sec | ||
|- | |- | ||
|[[File:Monkey bars.png|frameless|32x32px]]Monkey bars | |[[File:Monkey bars.png|frameless|32x32px]]Monkey bars | ||
|30 | |30 | ||
|55 | |55 | ||
|8.5 | |8.5 sec | ||
|- | |- | ||
|[[File:Strength training.png|frameless|32x32px]] Strength training | |[[File:Strength training.png|frameless|32x32px]] Strength training | ||
|40 | |40 | ||
|70 | |70 | ||
|9.5 | |9.5 sec | ||
|- | |- | ||
|[[File:Basic obstacle course.png|frameless|32x32px]] Basic obstacle course | |[[File:Basic obstacle course.png|frameless|32x32px]] Basic obstacle course | ||
|55 | |55 | ||
|90 | |90 | ||
|11 | |11 sec | ||
|- | |- | ||
|[[File:Combat training.png|frameless|32x32px]]Combat training | |[[File:Combat training.png|frameless|32x32px]]Combat training | ||
|70 | |70 | ||
|105 | |105 | ||
|12.5 | |12.5 sec | ||
|- | |- | ||
|[[File:Military obstacle course.png|frameless|32x32px]] Military obstacle course | |[[File:Military obstacle course.png|frameless|32x32px]] Military obstacle course | ||
|80 | |80 | ||
|120 | |120 | ||
|13 | |13 sec | ||
|- | |- | ||
|[[File:Rock climbing.png|frameless|32x32px]]Rock climbing | |[[File:Rock climbing.png|frameless|32x32px]]Rock climbing | ||
|90 | |90 | ||
|160 | |160 | ||
|15 | |15 sec | ||
|} | |} | ||
==Boosts to Skilling== | ==Boosts to Skilling== |
Revision as of 14:04, 24 May 2023
Agility is a Skill that you train to increase your Plundering success rate by .5% per level.
This skill compliments Plundering.
Skilling
Boosts to Skilling
House Upgrade
Located in Local market, under Upgrade dealership.
Name | Tier | Skilling EXP Boost |
---|---|---|
Cardboard box | 1 | 5% |
Tent | 2 | 10% |
Van Down by the River | 3 | 15% |
Small cabin | 4 | 20% |
House | 5 | 25% |
Clan House Upgrade
Located in Clan, under Property.
Name | Tier | Skilling EXP Boost |
---|---|---|
Old garage | 1 | 5% |
Apartment | 2 | 10% |
Villa | 3 | 15% |
Lakehouse | 4 | 20% |
Mansion | 5 | 25% |
Items
Jumping Rope
Obtained from plundering Sports center.
Name | Level Requirements | Skill | Skilling Boost |
---|---|---|---|
Normal jumping rope | 0 | Agility | 4% |
Refined jumping rope | 10 | Agility | 6% |
Great jumping rope | 20 | Agility | 8% |
Elite jumping rope | 30 | Agility | 10% |
Superior jumping rope | 45 | Agility | 12% |
Outstanding jumping rope | 60 | Agility | 15% |
Godlike jumping rope | 80 | Agility | 20% |
Mastery Capes
Located in Local market, under Mastery capes.
Name | Cost | Level Requirements | Skill Training Boost |
---|---|---|---|
Agility cape (Tier 1) | 500,000 | 90 | 5% |
Agility cape (Tier 2) | 1,000,000 | 100 | 10% |
Agility cape (Tier 3) | 2,000,000 | 110 | 15% |
Agility cape (Tier 4) | 5,000,000 | 120 | 20% |