Plundering: Difference between revisions
From Idle Clans wiki
(Boosts to skilling and all sub categories / Item boost and all sub categories) |
(added remaining images available.) |
||
Line 187: | Line 187: | ||
!Plundering Boost | !Plundering Boost | ||
|- | |- | ||
|[[Normal lockpicks]] | |[[File:Normal lockpicks.png|frameless|32x32px]][[Normal lockpicks]] | ||
|0 | |0 | ||
|4% | |4% | ||
|- | |- | ||
|[[Refined lockpicks]] | |[[File:Refined lockpicks.png|frameless|32x32px]][[Refined lockpicks]] | ||
|10 | |10 | ||
|6% | |6% | ||
|- | |- | ||
|[[Great lockpicks]] | |[[File:Great lockpicks.png|frameless|32x32px]][[Great lockpicks]] | ||
|20 | |20 | ||
|8% | |8% | ||
|- | |- | ||
|[[Elite lockpicks]] | |[[File:Elite lockpicks.png|frameless|32x32px]][[Elite lockpicks]] | ||
|30 | |30 | ||
|10% | |10% | ||
|- | |- | ||
|[[Superior lockpicks]] | |[[File:Superior lockpicks.png|frameless|32x32px]][[Superior lockpicks]] | ||
|45 | |45 | ||
|12% | |12% | ||
|- | |- | ||
|[[Outstanding lockpicks]] | |[[File:Outstanding lockpicks.png|frameless|32x32px]][[Outstanding lockpicks]] | ||
|60 | |60 | ||
|15% | |15% | ||
|- | |- | ||
|[[Godlike lockpicks]] | |[[File:Godlike lockpicks.png|frameless|32x32px]][[Godlike lockpicks]] | ||
|80 | |80 | ||
|20% | |20% | ||
Line 224: | Line 224: | ||
!Skill Training Boost | !Skill Training Boost | ||
|- | |- | ||
|[[Plundering cape (Tier 1)]] | |[[File:Plundering cape tier 1.png|frameless|32x32px]][[Plundering cape (Tier 1)]] | ||
|500,000 | |500,000 | ||
|90 | |90 | ||
|5% | |5% | ||
|- | |- | ||
|[[Plundering cape (Tier 2)]] | |[[File:Plundering cape tier 2.png|frameless|32x32px]][[Plundering cape (Tier 2)]] | ||
|1,000,000 | |1,000,000 | ||
|100 | |100 | ||
|10% | |10% | ||
|- | |- | ||
|[[Plundering cape (Tier 3)]] | |[[File:Plundering cape tier 3.png|frameless|32x32px]][[Plundering cape (Tier 3)]] | ||
|2,000,000 | |2,000,000 | ||
|110 | |110 | ||
|15% | |15% | ||
|- | |- | ||
|[[Plundering cape (Tier 4)]] | |[[File:Plundering cape tier 4.png|frameless|32x32px]][[Plundering cape (Tier 4)]] | ||
|5,000,000 | |5,000,000 | ||
|120 | |120 | ||
|20% | |20% | ||
|} | |} |
Revision as of 09:30, 24 May 2023
Plundering is a skill that allows you to steal from different settlements to obtain a variety of themed items, gold, and tools.
Settlements
Name | Skill Advantages | Level Requirements | XP | Time |
---|---|---|---|---|
Small village | Agility, Woodcutting | 1 | 150 | 32.5 seconds |
Fishing town | Agility, Fishing | 20 | 187.5 | 35 seconds |
Mining community | Agility, Mining | 30 | 225 | 37.5 seconds |
Farm | Agility, Farming, Foraging | 40 | 281.3 | 40 seconds |
Small city | Agility, Mining, Smithing, Crafting | 50 | 362.5 | 45 seconds |
Sports center | Agility | 60 | 450 | 47.5 seconds |
Woodworking factory | Agility, Carpentry | 70 | 500 | 50 seconds |
Food factory | Agility, Cooking | 80 | 625 | 55 seconds |
Royal clan | Agility, Crafting, Woodcutting, Fishing, Mining, Foraging | 95 | 937.5 | 60 seconds |
Boosts to Skilling
House Upgrade
Located in Local market, under Upgrade dealership.
Name | Tier | Cost | Level Requirements | Skill Requirements | Skilling EXP Boost |
---|---|---|---|---|---|
Cardboard box | 1 | 100,000 | 50 / 40 | Carpentry, Smithing | 5% |
Tent | 2 | 500,000 | 60 / 50 | Carpentry, Smithing | 10% |
Van Down by the River | 3 | 2,500,000 | 70 / 60 | Carpentry, Smithing | 15% |
Small cabin | 4 | 10,000,000 | 80 / 70 | Carpentry, Smithing | 20% |
House | 5 | 25,000,000 | 90 / 80 | Carpentry, Smithing | 25% |
Clan House Upgrade
Located in Clan, under Property.
Name | Tier | Cost | Credits | Materials | Amount | Level Requirements | Skill Requirements | Skilling EXP Boost |
---|---|---|---|---|---|---|---|---|
Old garage | 1 | 5,000,000 | 100 | Spruce plank, Bronze bar | 2,500 / 2,500 | 50 / 40 | Woodcutting, Fishing, Mining, Smithing, Foraging, Carpentry | 5% |
Apartment | 2 | 7,500,000 | 500 | Pine plank, Iron bar | 5,500 / 4,500 | 60 / 50 | Woodcutting, Fishing, Mining, Smithing, Foraging, Carpentry | 10% |
Villa | 3 | 20,000,000 | 2,000 | Maple plank, Steel bar | 12,000 / 10,000 | 70 / 60 | Woodcutting, Fishing, Mining, Smithing, Foraging, Carpentry | 15% |
Lakehouse | 4 | 50,000,000 | 10,000 | Chestnut plank, Platinum bar | 20,000 / 15,000 | 80 / 70 | Woodcutting, Fishing, Mining, Smithing, Foraging, Carpentry | 20% |
Mansion | 5 | 100,000,000 | 50,000 | Yew plank, Meteorite bar | 50,000 / 40,000 | 90 / 80 | Woodcutting, Fishing, Mining, Smithing, Foraging, Carpentry | 25% |
Items
Lockpicks
Obtained from plundering settlements.
Name | Level Requirements | Plundering Boost |
---|---|---|
Normal lockpicks | 0 | 4% |
Refined lockpicks | 10 | 6% |
Great lockpicks | 20 | 8% |
Elite lockpicks | 30 | 10% |
Superior lockpicks | 45 | 12% |
Outstanding lockpicks | 60 | 15% |
Godlike lockpicks | 80 | 20% |
Mastery Capes
Located in Local market, under Mastery capes.
Name | Cost | Level Requirements | Skill Training Boost |
---|---|---|---|
Plundering cape (Tier 1) | 500,000 | 90 | 5% |
Plundering cape (Tier 2) | 1,000,000 | 100 | 10% |
Plundering cape (Tier 3) | 2,000,000 | 110 | 15% |
Plundering cape (Tier 4) | 5,000,000 | 120 | 20% |