Superior gemstone: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 0. | | 0.05% | ||
|- | |- | ||
| [[File:zombie.png|30px|link=zombie]] [[Zombie]] | | [[File:zombie.png|30px|link=zombie]] [[Zombie]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 0. | | 0.055% | ||
|- | |- | ||
| [[File:possessed_bear.png|30px|link=possessed_bear]] [[Possessed bear]] | | [[File:possessed_bear.png|30px|link=possessed_bear]] [[Possessed bear]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 0. | | 0.06% | ||
|- | |- | ||
| [[File:witch.png|30px|link=witch]] [[Witch]] | | [[File:witch.png|30px|link=witch]] [[Witch]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 0. | | 0.065% | ||
|- | |- | ||
| [[File:demon.png|30px|link=demon]] [[Demon]] | | [[File:demon.png|30px|link=demon]] [[Demon]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 0. | | 0.07% | ||
|- | |- | ||
| [[File:red_dragon.png|30px|link=red_dragon]] [[Red dragon]] | | [[File:red_dragon.png|30px|link=red_dragon]] [[Red dragon]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 0. | | 0.075% | ||
|- | |- | ||
| [[File:exceptional_chest.png|30px|link=exceptional_chest]] [[Exceptional treasure chest]] | | [[File:exceptional_chest.png|30px|link=exceptional_chest]] [[Exceptional treasure chest]] |
Revision as of 11:35, 9 May 2023
This page has been generated by game code and cannot be modified manually.
Superior gemstone |
---|
No description available. |
Category: Crafting |
Equipment slot: Unequipable |
Tradeable: True |
Sell value: 80000 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Ghost | Combat | 1 | 0.05% |
Zombie | Combat | 1 | 0.055% |
Possessed bear | Combat | 1 | 0.06% |
Witch | Combat | 1 | 0.065% |
Demon | Combat | 1 | 0.07% |
Red dragon | Combat | 1 | 0.075% |
Exceptional treasure chest | Combat | 1 | 2% |
Uses
Output | Skill | Requirements | Experience | Materials |
---|---|---|---|---|
Superior weapon or tool of your choice | Crafting | 50 | 10000 | 1 Superior gemstone 1 weapon or tool of type Elite |