Papaya seed: Difference between revisions
From Idle Clans wiki
m (Protected "Papaya seed" ([Edit=Allow only administrators] (indefinite))) |
No edit summary |
||
Line 20: | Line 20: | ||
====Loot==== | ====Loot==== | ||
|- | |- | ||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |- | ||
| [[File:mad_wizard.png|30px|link=mad_wizard]] [[Mad wizard]] | | [[File:mad_wizard.png|30px|link=mad_wizard]] [[Mad wizard]] |
Revision as of 13:19, 15 December 2022
This page has been generated by game code and cannot be modified manually.
Papaya seed |
---|
No description available. |
Category: Farming |
Equipment slot: Unequipable |
Tradeable: True |
Sell value: 100 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Mad wizard | Combat | 1-4 | 0.2% |
Vampire | Combat | 1-4 | 0.21% |
Werewolf | Combat | 1-4 | 0.22% |
Dark wizard | Combat | 1-4 | 0.23% |
Cerberus | Combat | 1-4 | 0.24% |
Black dragon | Combat | 1-4 | 0.25% |
Griffin | Combat | 8-16 | 3% |
Devil | Combat | 8-16 | 3% |
Hades | Combat | 8-16 | 3% |
Zeus | Combat | 8-16 | 3% |
Medusa | Combat | 8-16 | 3% |
Chimera | Combat | 8-16 | 3% |
Exceptional treasure chest | Combat | 8-20 | 1% |
Uses
Output | Skill | Requirements | Experience | Materials |
---|---|---|---|---|
5 Papaya | Farming | 80 | 1250 | 1 Papaya seed |