Godlike gemstone: Difference between revisions
From Idle Clans wiki
m (Protected "Godlike gemstone" ([Edit=Allow only administrators] (indefinite))) |
No edit summary |
||
Line 20: | Line 20: | ||
====Loot==== | ====Loot==== | ||
|- | |- | ||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |- | ||
| [[File:griffin.png|30px|link=griffin]] [[Griffin]] | | [[File:griffin.png|30px|link=griffin]] [[Griffin]] | ||
Line 71: | Line 71: | ||
!<b>Materials</b> | !<b>Materials</b> | ||
|- | |- | ||
| 1 [[File: | | 1 [[File:log.png|30px|link=spruce_log]] [[Spruce log]] | ||
| [[File:Crafting.png|30px|link=Crafting]] [[Crafting]] | | [[File:Crafting.png|30px|link=Crafting]] [[Crafting]] | ||
| [[File:Crafting.png|30px|link=Crafting]] 85 | | [[File:Crafting.png|30px|link=Crafting]] 85 |
Revision as of 13:17, 15 December 2022
This page has been generated by game code and cannot be modified manually.
Godlike gemstone |
---|
No description available. |
Category: Crafting |
Equipment slot: Unequipable |
Tradeable: True |
Sell value: 575000 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Griffin | Combat | 1 | 2% |
Devil | Combat | 1 | 2% |
Hades | Combat | 1 | 2% |
Zeus | Combat | 1 | 2% |
Medusa | Combat | 1 | 2% |
Chimera | Combat | 1 | 2% |
Exceptional treasure chest | Combat | 1 | 0.01% |
Uses
Output | Skill | Requirements | Experience | Materials |
---|---|---|---|---|
1 Spruce log | Crafting | 85 | 50000 | 1 Godlike gemstone |