Gold: Difference between revisions

From Idle Clans wiki
m (Protected "Gold" ([Edit=Allow only administrators] (indefinite)))
No edit summary
Line 20: Line 20:
====Loot====
====Loot====
|-
|-
|! <b>Source</b>
!<b>Source</b>
|!<b>Source type</b>
!<b>Source type</b>
|! <b>Quantity</b>
!<b>Quantity</b>
|!<b>Chance</b>
!<b>Chance</b>
|-
|-
| [[File:scorpion.png|30px|link=scorpion]] [[Scorpion]]
| [[File:scorpion.png|30px|link=scorpion]] [[Scorpion]]
Line 266: Line 266:
!<b>Materials</b>
!<b>Materials</b>
|-
|-
| 1 [[File:spruce_plank.png|30px|link=spruce_plank]] [[Spruce plank]]
| 1 [[File:plank.png|30px|link=spruce_plank]] [[Spruce plank]]
| [[File:Carpentry.png|30px|link=Carpentry]] [[Carpentry]]
| [[File:Carpentry.png|30px|link=Carpentry]] [[Carpentry]]
| [[File:Carpentry.png|30px|link=Carpentry]] 1
| [[File:Carpentry.png|30px|link=Carpentry]] 1
Line 272: Line 272:
| 1 [[File:log.png|30px|link=spruce_log]] [[Spruce log]] 50 [[File:gold.png|30px|link=gold]] [[Gold]]  
| 1 [[File:log.png|30px|link=spruce_log]] [[Spruce log]] 50 [[File:gold.png|30px|link=gold]] [[Gold]]  
|-
|-
| 1 [[File:pine_plank.png|30px|link=pine_plank]] [[Pine plank]]
| 1 [[File:plank.png|30px|link=pine_plank]] [[Pine plank]]
| [[File:Carpentry.png|30px|link=Carpentry]] [[Carpentry]]
| [[File:Carpentry.png|30px|link=Carpentry]] [[Carpentry]]
| [[File:Carpentry.png|30px|link=Carpentry]] 10
| [[File:Carpentry.png|30px|link=Carpentry]] 10
Line 278: Line 278:
| 1 [[File:log.png|30px|link=pine_log]] [[Pine log]] 60 [[File:gold.png|30px|link=gold]] [[Gold]]  
| 1 [[File:log.png|30px|link=pine_log]] [[Pine log]] 60 [[File:gold.png|30px|link=gold]] [[Gold]]  
|-
|-
| 1 [[File:oak_plank.png|30px|link=oak_plank]] [[Oak plank]]
| 1 [[File:plank.png|30px|link=oak_plank]] [[Oak plank]]
| [[File:Carpentry.png|30px|link=Carpentry]] [[Carpentry]]
| [[File:Carpentry.png|30px|link=Carpentry]] [[Carpentry]]
| [[File:Carpentry.png|30px|link=Carpentry]] 20
| [[File:Carpentry.png|30px|link=Carpentry]] 20
Line 284: Line 284:
| 1 [[File:log.png|30px|link=oak_log]] [[Oak log]] 70 [[File:gold.png|30px|link=gold]] [[Gold]]  
| 1 [[File:log.png|30px|link=oak_log]] [[Oak log]] 70 [[File:gold.png|30px|link=gold]] [[Gold]]  
|-
|-
| 1 [[File:maple_plank.png|30px|link=maple_plank]] [[Maple plank]]
| 1 [[File:plank.png|30px|link=maple_plank]] [[Maple plank]]
| [[File:Carpentry.png|30px|link=Carpentry]] [[Carpentry]]
| [[File:Carpentry.png|30px|link=Carpentry]] [[Carpentry]]
| [[File:Carpentry.png|30px|link=Carpentry]] 30
| [[File:Carpentry.png|30px|link=Carpentry]] 30
Line 290: Line 290:
| 1 [[File:log.png|30px|link=maple_log]] [[Maple log]] 80 [[File:gold.png|30px|link=gold]] [[Gold]]  
| 1 [[File:log.png|30px|link=maple_log]] [[Maple log]] 80 [[File:gold.png|30px|link=gold]] [[Gold]]  
|-
|-
| 1 [[File:teak_plank.png|30px|link=teak_plank]] [[Teak plank]]
| 1 [[File:plank.png|30px|link=teak_plank]] [[Teak plank]]
| [[File:Carpentry.png|30px|link=Carpentry]] [[Carpentry]]
| [[File:Carpentry.png|30px|link=Carpentry]] [[Carpentry]]
| [[File:Carpentry.png|30px|link=Carpentry]] 40
| [[File:Carpentry.png|30px|link=Carpentry]] 40
Line 296: Line 296:
| 1 [[File:log.png|30px|link=teak_log]] [[Teak log]] 90 [[File:gold.png|30px|link=gold]] [[Gold]]  
| 1 [[File:log.png|30px|link=teak_log]] [[Teak log]] 90 [[File:gold.png|30px|link=gold]] [[Gold]]  
|-
|-
| 1 [[File:chestnut_plank.png|30px|link=chestnut_plank]] [[Chestnut plank]]
| 1 [[File:plank.png|30px|link=chestnut_plank]] [[Chestnut plank]]
| [[File:Carpentry.png|30px|link=Carpentry]] [[Carpentry]]
| [[File:Carpentry.png|30px|link=Carpentry]] [[Carpentry]]
| [[File:Carpentry.png|30px|link=Carpentry]] 50
| [[File:Carpentry.png|30px|link=Carpentry]] 50
Line 302: Line 302:
| 1 [[File:log.png|30px|link=chestnut_log]] [[Chestnut log]] 100 [[File:gold.png|30px|link=gold]] [[Gold]]  
| 1 [[File:log.png|30px|link=chestnut_log]] [[Chestnut log]] 100 [[File:gold.png|30px|link=gold]] [[Gold]]  
|-
|-
| 1 [[File:mahogany_plank.png|30px|link=mahogany_plank]] [[Mahogany plank]]
| 1 [[File:plank.png|30px|link=mahogany_plank]] [[Mahogany plank]]
| [[File:Carpentry.png|30px|link=Carpentry]] [[Carpentry]]
| [[File:Carpentry.png|30px|link=Carpentry]] [[Carpentry]]
| [[File:Carpentry.png|30px|link=Carpentry]] 60
| [[File:Carpentry.png|30px|link=Carpentry]] 60
Line 308: Line 308:
| 1 [[File:log.png|30px|link=mahogany_log]] [[Mahogany log]] 110 [[File:gold.png|30px|link=gold]] [[Gold]]  
| 1 [[File:log.png|30px|link=mahogany_log]] [[Mahogany log]] 110 [[File:gold.png|30px|link=gold]] [[Gold]]  
|-
|-
| 1 [[File:yew_plank.png|30px|link=yew_plank]] [[Yew plank]]
| 1 [[File:plank.png|30px|link=yew_plank]] [[Yew plank]]
| [[File:Carpentry.png|30px|link=Carpentry]] [[Carpentry]]
| [[File:Carpentry.png|30px|link=Carpentry]] [[Carpentry]]
| [[File:Carpentry.png|30px|link=Carpentry]] 70
| [[File:Carpentry.png|30px|link=Carpentry]] 70

Revision as of 13:14, 15 December 2022

Info.png This page has been generated by game code and cannot be modified manually.

Gold

Gold.png

No description available.
Category: Undefined
Equipment slot: Unequipable
Tradeable: False
Sell value: Gold.png 1

Sources

Loot

Source Source type Quantity Chance
Scorpion.png Scorpion Combat 12-40 30%
Snake.png Snake Combat 12-40 30%
Crocodile.png Crocodile Combat 12-40 30%
Goblin.png Goblin Combat 12-40 20%
Cave dweller.png Cave dweller Combat 12-40 30%
Orange dragon.png Orange dragon Combat 12-40 20%
Ghost.png Ghost Combat 12-40 30%
Zombie.png Zombie Combat 12-40 30%
Possessed bear.png Possessed bear Combat 12-40 30%
Witch.png Witch Combat 12-200 30%
Demon.png Demon Combat 12-200 30%
Red dragon.png Red dragon Combat 12-200 30%
Mad wizard.png Mad wizard Combat 12-40 30%
Vampire.png Vampire Combat 12-40 30%
Werewolf.png Werewolf Combat 12-40 30%
Dark wizard.png Dark wizard Combat 12-200 30%
Cerberus.png Cerberus Combat 120-200 30%
Black dragon.png Black dragon Combat 12-200 30%
Griffin.png Griffin Combat 20000-200000 15%
Devil.png Devil Combat 20000-200000 15%
Hades.png Hades Combat 20000-200000 15%
Zeus.png Zeus Combat 20000-200000 15%
Medusa.png Medusa Combat 20000-200000 15%
Chimera.png Chimera Combat 20000-200000 15%
Troll.png Troll Combat 12-40 10%
Wandering warrior.png Wandering warrior Combat 12-40 30%
Druid.png Druid Combat 12-40 30%
Gorilla.png Gorilla Combat 12-200 30%
Giant.png Giant Combat 12-200 30%
Green dragon.png Green dragon Combat 12-200 30%
Turkey.png Turkey Combat 8-30 30%
Fox.png Fox Combat 9-35 30%
Wolf.png Wolf Combat 10-40 30%
Boar.png Boar Combat 12-55 30%
Bear.png Bear Combat 12-75 20%
Small village.png Small village Plundering.png Plundering 12-45 75%
Fishing town.png Fishing town Plundering.png Plundering 16-50 50%
Mining community.png Mining community Plundering.png Plundering 20-100 50%
Farm.png Farm Plundering.png Plundering 40-155 40%
Small city.png Small city Plundering.png Plundering 80-400 50%
Woodworking factory.png Woodworking factory Plundering.png Plundering 100-500 40%
Food factory.png Food factory Plundering.png Plundering 150-600 42%
Royal clan.png Royal Clan Plundering.png Plundering 100-2000 79.5%
Common chest.png Common treasure chest Combat 5000-15000 22%
Exceptional chest.png Exceptional treasure chest Combat 100000-500000 22.99%
Rare chest.png Rare treasure chest Combat 10000-50000 21%


Uses

Output Skill Requirements Experience Materials
1 Plank.png Spruce plank Carpentry.png Carpentry Carpentry.png 1 Carpentry.png 40 1 Log.png Spruce log 50 Gold.png Gold
1 Plank.png Pine plank Carpentry.png Carpentry Carpentry.png 10 Carpentry.png 45 1 Log.png Pine log 60 Gold.png Gold
1 Plank.png Oak plank Carpentry.png Carpentry Carpentry.png 20 Carpentry.png 50 1 Log.png Oak log 70 Gold.png Gold
1 Plank.png Maple plank Carpentry.png Carpentry Carpentry.png 30 Carpentry.png 65 1 Log.png Maple log 80 Gold.png Gold
1 Plank.png Teak plank Carpentry.png Carpentry Carpentry.png 40 Carpentry.png 60 1 Log.png Teak log 90 Gold.png Gold
1 Plank.png Chestnut plank Carpentry.png Carpentry Carpentry.png 50 Carpentry.png 70 1 Log.png Chestnut log 100 Gold.png Gold
1 Plank.png Mahogany plank Carpentry.png Carpentry Carpentry.png 60 Carpentry.png 80 1 Log.png Mahogany log 110 Gold.png Gold
1 Plank.png Yew plank Carpentry.png Carpentry Carpentry.png 70 Carpentry.png 95 1 Log.png Yew log 125 Gold.png Gold