Potato: Difference between revisions

From Idle Clans wiki
No edit summary
No edit summary
Line 12: Line 12:
|-
|-
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 50
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 50
|}
| [[File:Info.png|30px|link=code_generation]] <br>This page has been generated by game code and cannot be modified manually.
|}
|}


== Sources ==
== Sources ==
{| class="wikitable sortable" width="500"
{| class="wikitable sortable" width="800"
|+ style="text-align:left;" |
====Loot====
====Loot====
|-
|-
| ! scope="col" | <b>Source</b>
|! <b>Source</b>
| ! scope="col" | <b>Source type</b>
|!<b>Source type</b>
| ! scope="col" | <b>Quantity</b>
|! <b>Quantity</b>
| ! scope="col" | <b>Chance</b>
|!<b>Chance</b>
|-
|-
| [[File:farm.png|30px|link=farm]] [[Farm]]
| [[File:farm.png|30px|link=farm]] [[Farm]]
Line 34: Line 35:
== Uses ==
== Uses ==
{| class="wikitable sortable" width="1000"
{| class="wikitable sortable" width="1000"
| ! scope="col" | <b>Output</b>
!<b>Output</b>
| ! scope="col" | <b>Skill</b>
!<b>Skill</b>
| ! scope="col" | <b>Requirements</b>
!<b>Requirements</b>
| ! scope="col" | <b>Experience</b>
!<b>Experience</b>
| ! scope="col" | <b>Materials</b>
!<b>Materials</b>
|-
|-
| [[File:potato_soup.png|30px|link=potato_soup]] [[Potato soup]]
| 1 [[File:potato_soup.png|30px|link=potato_soup]] [[Potato soup]]
| [[File:Cooking.png|30px|link=Cooking]] [[Cooking]]
| [[File:Cooking.png|30px|link=Cooking]] [[Cooking]]
| [[File:Cooking.png|30px|link=Cooking]] 15
| [[File:Cooking.png|30px|link=Cooking]] 15
Line 46: Line 47:
| 3 [[File:potato.png|30px|link=potato]] [[Potato]]  
| 3 [[File:potato.png|30px|link=potato]] [[Potato]]  
|-
|-
| [[File:cod_soup.png|30px|link=cod_soup]] [[Cod soup]]
| 1 [[File:cod_soup.png|30px|link=cod_soup]] [[Cod soup]]
| [[File:Cooking.png|30px|link=Cooking]] [[Cooking]]
| [[File:Cooking.png|30px|link=Cooking]] [[Cooking]]
| [[File:Cooking.png|30px|link=Cooking]] 40
| [[File:Cooking.png|30px|link=Cooking]] 40
Line 52: Line 53:
| 2 [[File:cooked_cod.png|30px|link=cooked_cod]] [[Cooked cod]] 3 [[File:potato.png|30px|link=potato]] [[Potato]] 1 [[File:onion.png|30px|link=onion]] [[Onion]]  
| 2 [[File:cooked_cod.png|30px|link=cooked_cod]] [[Cooked cod]] 3 [[File:potato.png|30px|link=potato]] [[Potato]] 1 [[File:onion.png|30px|link=onion]] [[Onion]]  
|-
|-
| [[File:salmon_salad.png|30px|link=salmon_salad]] [[Salmon salad]]
| 1 [[File:salmon_salad.png|30px|link=salmon_salad]] [[Salmon salad]]
| [[File:Cooking.png|30px|link=Cooking]] [[Cooking]]
| [[File:Cooking.png|30px|link=Cooking]] [[Cooking]]
| [[File:Cooking.png|30px|link=Cooking]] 60
| [[File:Cooking.png|30px|link=Cooking]] 60
Line 58: Line 59:
| 2 [[File:cooked_salmon.png|30px|link=cooked_salmon]] [[Cooked salmon]] 2 [[File:potato.png|30px|link=potato]] [[Potato]] 1 [[File:onion.png|30px|link=onion]] [[Onion]]  
| 2 [[File:cooked_salmon.png|30px|link=cooked_salmon]] [[Cooked salmon]] 2 [[File:potato.png|30px|link=potato]] [[Potato]] 1 [[File:onion.png|30px|link=onion]] [[Onion]]  
|-
|-
| [[File:porcini_soup.png|30px|link=porcini_soup]] [[Porcini soup]]
| 1 [[File:porcini_soup.png|30px|link=porcini_soup]] [[Porcini soup]]
| [[File:Cooking.png|30px|link=Cooking]] [[Cooking]]
| [[File:Cooking.png|30px|link=Cooking]] [[Cooking]]
| [[File:Cooking.png|30px|link=Cooking]] 70
| [[File:Cooking.png|30px|link=Cooking]] 70

Revision as of 12:39, 15 December 2022

Potato

Potato.png

No description available.
Category: Undefined
Equipment slot: Unequipable
Tradeable: True
Sell value: Gold.png 50

| Info.png
This page has been generated by game code and cannot be modified manually. |}

Sources

Loot

! Source !Source type ! Quantity !Chance
Farm.png Farm Plundering.png Plundering 3-15 5%


Uses

Output Skill Requirements Experience Materials
1 Potato soup.png Potato soup Cooking.png Cooking Cooking.png 15 Cooking.png 40 3 Potato.png Potato
1 Cod soup.png Cod soup Cooking.png Cooking Cooking.png 40 Cooking.png 150 2 Cooked cod.png Cooked cod 3 Potato.png Potato 1 Onion.png Onion
1 Salmon salad.png Salmon salad Cooking.png Cooking Cooking.png 60 Cooking.png 250 2 Cooked salmon.png Cooked salmon 2 Potato.png Potato 1 Onion.png Onion
1 Porcini soup.png Porcini soup Cooking.png Cooking Cooking.png 70 Cooking.png 400 5 Porcini.png Porcini 4 Potato.png Potato 2 Onion.png Onion