Iron gloves: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary |
||
Line 43: | Line 43: | ||
| ! scope="col" | Chance | | ! scope="col" | Chance | ||
|- | |- | ||
| [[File:scorpion.png| | | [[File:scorpion.png|30px|link=scorpion]] [[Scorpion]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 0.35% | | 0.35% | ||
|- | |- | ||
| [[File:snake.png| | | [[File:snake.png|30px|link=snake]] [[Snake]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 0.45% | | 0.45% | ||
|- | |- | ||
| [[File:crocodile.png| | | [[File:crocodile.png|30px|link=crocodile]] [[Crocodile]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 0.55% | | 0.55% | ||
|- | |- | ||
| [[File:goblin.png| | | [[File:goblin.png|30px|link=goblin]] [[Goblin]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 0.9% | | 0.9% | ||
|- | |- | ||
| [[File:cave_dweller.png| | | [[File:cave_dweller.png|30px|link=cave_dweller]] [[Cave dweller]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 0.95% | | 0.95% | ||
|- | |- | ||
| [[File:orange_dragon.png| | | [[File:orange_dragon.png|30px|link=orange_dragon]] [[Orange dragon]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 1% | | 1% | ||
|- | |- |
Revision as of 05:33, 15 December 2022
Iron gloves |
---|
No description available. |
Level requirement: 10 |
Category: Undefined |
Equipment slot: Gloves |
Tradeable: True |
Sell value: 250 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
3 | 3 | 3 |
Archery strength | Archery accuracy | Archery defence |
2 | 2 | 3 |
Magic strength | Magic accuracy | Magic defence |
2 | 2 | 3 |
Sources
Source | Source type | Quantity | Chance |
Scorpion | Combat | 1 | 0.35% |
Snake | Combat | 1 | 0.45% |
Crocodile | Combat | 1 | 0.55% |
Goblin | Combat | 1 | 0.9% |
Cave dweller | Combat | 1 | 0.95% |
Orange dragon | Combat | 1 | 1% |