Godlike crossbow: Difference between revisions
From Idle Clans wiki
(Created page with "This is a Godlike crossbow.") |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right"" | |||
! <b style= | |||
color:green | |||
>Godlike crossbow</b> | |||
[[File:godlike_crossbow.png|200px]] | |||
|- | |||
| No description available. | |||
|- | |||
| <b>Level requirement:</b> [[File:None.png|20px|link=None]] Databases.LevelRequirement | |||
|- | |||
| <b>Category:</b> Undefined | |||
|- | |||
| <b>Equipment slot:</b> RightHand | |||
|- | |||
| <b>Tradeable:</b> True | |||
|- | |||
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 333000 | |||
|}<br><br>== Combat == | |||
{| class="wikitable"|+ style="text-align:left; "|==== Weapon info ====!Attack interval!!Two-handed!!Attack style||Weapon type||Weapon class|-|3500||False||Archery||Godlike||Crossbow|} | |||
{| class="wikitable"|+ style="text-align:left; "|==== Stats ====![Melee strength!!Melee accuracy!!Melee defence|-|0||0||0|-!Archery strength!!Archery accuracy!!Archery defence|-|0||90||0|-!Magic strength!!Magic accuracy!!Magic defence|-|0||0||0|} |
Revision as of 11:41, 14 December 2022
Godlike crossbow |
---|
No description available. |
Level requirement: File:None.png Databases.LevelRequirement |
Category: Undefined |
Equipment slot: RightHand |
Tradeable: True |
Sell value: 333000 |
== Combat ==