Cape: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
|0||1||3 | |0||1||3 | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable" style="float:left; margin-left:50px;" width="500" | |||
|+ style="text-align:left;" | | |||
====Loot==== | |||
|- | |||
| ! scope="col" | Source | |||
| ! scope="col" | Source type | |||
| ! scope="col" | Quantity | |||
| ! scope="col" | Chance | |||
|- |
Revision as of 16:02, 14 December 2022
Cape |
---|
No description available. |
Level requirement: 10 |
Category: Undefined |
Equipment slot: Cape |
Tradeable: True |
Sell value: 40 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 3 |
Archery strength | Archery accuracy | Archery defence |
0 | 1 | 3 |
Magic strength | Magic accuracy | Magic defence |
0 | 1 | 3 |
Sources
Source | Source type | Quantity | Chance |