Godlike fishing rod: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary Tag: Reverted |
||
Line 41: | Line 41: | ||
|0||0||0 | |0||0||0 | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable" style="float:left; margin-left:50px;" width="500" | |||
|+ style="text-align:left;" | | |||
====Loot==== | |||
|- | |||
| ! scope="col" | Source | |||
| ! scope="col" | Source type | |||
| ! scope="col" | Quantity | |||
| ! scope="col" | Chance | |||
|- |
Revision as of 16:02, 14 December 2022
Godlike fishing rod |
---|
No description available. |
Level requirement: 80 |
Category: Tools |
Boost: 15% |
Equipment slot: RightHand |
Tradeable: True |
Sell value: 500000 |
Combat
Attack interval | Two-handed | Attack style | Weapon type | Weapon class |
---|---|---|---|---|
4s | False | Crush | Godlike | None |
Melee strength | Melee accuracy | Melee defence |
---|---|---|
26 | 30 | 0 |
Archery strength | Archery accuracy | Archery defence |
0 | 0 | 0 |
Magic strength | Magic accuracy | Magic defence |
0 | 0 | 0 |
Sources
Source | Source type | Quantity | Chance |