Superior gemstone: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 80000 | | <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 80000 | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable" style="float:left; margin-left:50px;" width="500" | |||
|+ style="text-align:left;" | | |||
====Loot==== | |||
|- | |||
| ! scope="col" | Source | |||
| ! scope="col" | Source type | |||
| ! scope="col" | Quantity | |||
| ! scope="col" | Chance | |||
|- | |||
| [[File:ghost.png|20px|link=ghost]] [[Ghost]] | |||
| Combat | |||
| 1 | |||
| 0.085% | |||
|- | |||
| [[File:zombie.png|20px|link=zombie]] [[Zombie]] | |||
| Combat | |||
| 1 | |||
| 0.095% | |||
|- | |||
| [[File:possessed_bear.png|20px|link=possessed_bear]] [[Possessed bear]] | |||
| Combat | |||
| 1 | |||
| 0.105% | |||
|- | |||
| [[File:witch.png|20px|link=witch]] [[Witch]] | |||
| Combat | |||
| 1 | |||
| 0.115% | |||
|- | |||
| [[File:demon.png|20px|link=demon]] [[Demon]] | |||
| Combat | |||
| 1 | |||
| 0.125% | |||
|- | |||
| [[File:red_dragon.png|20px|link=red_dragon]] [[Red dragon]] | |||
| Combat | |||
| 1 | |||
| 0.13% | |||
|- |
Revision as of 16:01, 14 December 2022
Superior gemstone |
---|
No description available. |
Category: Crafting |
Equipment slot: Unequipable |
Tradeable: True |
Sell value: 80000 |
Sources
Source | Source type | Quantity | Chance |
Ghost | Combat | 1 | 0.085% |
Zombie | Combat | 1 | 0.095% |
Possessed bear | Combat | 1 | 0.105% |
Witch | Combat | 1 | 0.115% |
Demon | Combat | 1 | 0.125% |
Red dragon | Combat | 1 | 0.13% |