Steel shield: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary |
||
Line 55: | Line 55: | ||
| <b>Base time:</b> 3 seconds | | <b>Base time:</b> 3 seconds | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable" style="float:left; margin-left:50px;" width="500" | |||
|+ style="text-align:left;" | | |||
====Loot==== | |||
|- | |||
| ! scope="col" | Source | |||
| ! scope="col" | Source type | |||
| ! scope="col" | Quantity | |||
| ! scope="col" | Chance | |||
|- |
Revision as of 16:00, 14 December 2022
Steel shield |
---|
No description available. |
Level requirement: 10 |
Category: Smithing |
Equipment slot: LeftHand |
Tradeable: True |
Sell value: 144 |
Combat
Attack interval | Two-handed | Attack style | Weapon type | Weapon class |
---|---|---|---|---|
0s | False | None | None | None |
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 15 |
Archery strength | Archery accuracy | Archery defence |
0 | -3 | 14 |
Magic strength | Magic accuracy | Magic defence |
0 | -8 | -6 |
Sources
Skill: Smithing |
Level requirement: 35 |
Materials: 4 |
Experience: 60 |
Base time: 3 seconds |
Sources
Source | Source type | Quantity | Chance |