Bronze helmet: Difference between revisions
From Idle Clans wiki
m (removes excess text) |
MrDeadKingz (talk | contribs) No edit summary |
||
Line 48: | Line 48: | ||
|- | |- | ||
| <b>Base time:</b> 9 seconds | | <b>Base time:</b> 9 seconds | ||
|} | |||
{| class="wikitable sortable" width="800" | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
|[[File:localMarket.png|30px|link=Local market]] [[Local market]] | |||
| add this | |||
| add this | |||
| add this | |||
|} | |} | ||
[[Category:Helmets]] | [[Category:Helmets]] |
Revision as of 22:34, 28 March 2024
Bronze helmet |
---|
No description available. |
Category: Smithing |
Equipment slot: Head |
Tradeable: True |
Sell value: 32 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 3 |
Archery strength | Archery accuracy | Archery defence |
0 | -3 | 2 |
Magic strength | Magic accuracy | Magic defence |
0 | -6 | -1 |
Sources
Skill: Smithing |
Level requirement: 1 |
Materials: |
Amount: 1 |
Experience: 20 |
Base time: 9 seconds |
Source | Source type | Quantity | Chance |
---|---|---|---|
Local market | add this | add this | add this |