Iron helmet: Difference between revisions
From Idle Clans wiki
(category) |
|||
(One intermediate revision by one other user not shown) | |||
Line 41: | Line 41: | ||
|- | |- | ||
| <b>Materials:</b> | | <b>Materials:</b> | ||
:<b>[[File:Iron bar.png|frameless|20x20px]] [[Iron bar|2 Iron bars]] | |||
|- | |- | ||
| <b>Amount:</b> 1 | | <b>Amount:</b> 1 | ||
Line 51: | Line 52: | ||
{| class="wikitable sortable" width="800" | {| class="wikitable sortable" width="800" | ||
====Loot==== | ====Loot==== | ||
|- | |- | ||
Line 66: | Line 68: | ||
[[Category:Helmets]] | [[Category:Helmets]] | ||
[[Category:Iron armor]] |
Latest revision as of 07:34, 10 January 2024
Iron helmet |
---|
No description available. |
Category: Smithing |
Equipment slot: Head |
Tradeable: True |
Sell value: 32 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 5 |
Archery strength | Archery accuracy | Archery defence |
0 | -3 | 4 |
Magic strength | Magic accuracy | Magic defence |
0 | -6 | -1 |
Sources
Skill: Smithing |
Level requirement: 20 |
Materials: |
Amount: 1 |
Experience: 25 |
Base time: 9 seconds |
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Small city | Plundering | 1 | 3% |