Titanium ore: Difference between revisions
From Idle Clans wiki
(Created page with "This is a Titanium ore.") |
m (Removed protection from "Titanium ore") |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right" | |||
! <b style="color:green">Titanium ore</b> | |||
[[File:titanium_ore.png|200px]] | |||
|- | |||
| No description available. | |||
|- | |||
| <b>Category:</b> [[File:Mining.png|20px|link=Mining]] [[Mining]] | |||
|- | |||
| <b>Equipment slot:</b> Unequipable | |||
|- | |||
| <b>Tradeable:</b> True | |||
|- | |||
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 155 | |||
|} | |||
== Sources == | |||
{| class="wikitable" width="250" | |||
|+ style="text-align:left; "| | |||
==== Creation ==== | |||
|- | |||
| <b>Skill: [[File:Mining.png|20px|link=Mining]] [[Mining]] | |||
|- | |||
| <b>Level requirement:</b> 85 | |||
|- | |||
| <b>Amount:</b> 1 | |||
|- | |||
| <b>Experience:</b> 180 | |||
|- | |||
| <b>Base time:</b> 35 seconds | |||
|} | |||
{| class="wikitable sortable" width="800" | |||
====Loot==== | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| [[File:griffin.png|30px|link=griffin]] [[Griffin]] | |||
| Combat | |||
| 100-350 | |||
| 5% | |||
|- | |||
| [[File:devil.png|30px|link=devil]] [[Devil]] | |||
| Combat | |||
| 100-350 | |||
| 5% | |||
|- | |||
| [[File:hades.png|30px|link=hades]] [[Hades]] | |||
| Combat | |||
| 100-350 | |||
| 5% | |||
|- | |||
| [[File:zeus.png|30px|link=zeus]] [[Zeus]] | |||
| Combat | |||
| 100-350 | |||
| 5% | |||
|- | |||
| [[File:medusa.png|30px|link=medusa]] [[Medusa]] | |||
| Combat | |||
| 100-350 | |||
| 5% | |||
|- | |||
| [[File:chimera.png|30px|link=chimera]] [[Chimera]] | |||
| Combat | |||
| 100-350 | |||
| 5% | |||
|- | |||
|} | |||
== Uses == | |||
{| class="wikitable sortable" width="1000" | |||
!<b>Output</b> | |||
!<b>Skill</b> | |||
!<b>Requirements</b> | |||
!<b>Experience</b> | |||
!<b>Materials</b> | |||
|- | |||
| 1 [[File:titanium_bar.png|30px|link=titanium_bar]] [[Titanium bar]] | |||
| [[File:Smithing.png|30px|link=Smithing]] [[Smithing]] | |||
| [[File:Smithing.png|30px|link=Smithing]] 80 | |||
| [[File:Smithing.png|30px|link=Smithing]] 225 | |||
| 3 [[File:titanium_ore.png|30px|link=titanium_ore]] [[Titanium ore]] 9 [[File:coal_ore.png|30px|link=coal_ore]] [[Coal ore]] | |||
|} |
Latest revision as of 07:53, 24 May 2023
Titanium ore |
---|
No description available. |
Category: Mining |
Equipment slot: Unequipable |
Tradeable: True |
Sell value: 155 |
Sources
Skill: Mining |
Level requirement: 85 |
Amount: 1 |
Experience: 180 |
Base time: 35 seconds |
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Griffin | Combat | 100-350 | 5% |
Devil | Combat | 100-350 | 5% |
Hades | Combat | 100-350 | 5% |
Zeus | Combat | 100-350 | 5% |
Medusa | Combat | 100-350 | 5% |
Chimera | Combat | 100-350 | 5% |
Uses
Output | Skill | Requirements | Experience | Materials |
---|---|---|---|---|
1 Titanium bar | Smithing | 80 | 225 | 3 Titanium ore 9 Coal ore |