Titanium boots: Difference between revisions
From Idle Clans wiki
No edit summary |
(category) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right" | {| class="wikitable" width="300px" style="float:right" | ||
! <b style="color:green">Titanium boots</b> | ! <b style="color:green">Titanium boots</b> | ||
Line 34: | Line 32: | ||
|0||-2||0 | |0||-2||0 | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable sortable" width="800" | |||
====Loot==== | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| [[File:griffin.png|30px|link=griffin]] [[Griffin]] | |||
| Combat | |||
| 1 | |||
| 2% | |||
|- | |||
| [[File:devil.png|30px|link=devil]] [[Devil]] | |||
| Combat | |||
| 1 | |||
| 2% | |||
|- | |||
| [[File:medusa.png|30px|link=medusa]] [[Medusa]] | |||
| Combat | |||
| 1 | |||
| 2% | |||
|- | |||
| [[File:chimera.png|30px|link=chimera]] [[Chimera]] | |||
| Combat | |||
| 1 | |||
| 2% | |||
|- | |||
|} | |||
[[Category:Boots]] |
Latest revision as of 21:44, 28 July 2023
Titanium boots |
---|
No description available. |
Level requirement: 70 |
Category: Undefined |
Equipment slot: Boots |
Tradeable: True |
Sell value: 18000 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
5 | 0 | 18 |
Archery strength | Archery accuracy | Archery defence |
0 | -1 | 9 |
Magic strength | Magic accuracy | Magic defence |
0 | -2 | 0 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Griffin | Combat | 1 | 2% |
Devil | Combat | 1 | 2% |
Medusa | Combat | 1 | 2% |
Chimera | Combat | 1 | 2% |