Steel boots: Difference between revisions
From Idle Clans wiki
No edit summary |
(category) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 600 | | <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 600 | ||
|} | |} | ||
Line 39: | Line 37: | ||
====Loot==== | ====Loot==== | ||
|- | |- | ||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |- | ||
| [[File:troll.png|30px|link=troll]] [[Troll]] | | [[File:troll.png|30px|link=troll]] [[Troll]] | ||
Line 80: | Line 78: | ||
|- | |- | ||
|} | |} | ||
[[Category:Boots]] |
Latest revision as of 21:43, 28 July 2023
Steel boots |
---|
No description available. |
Level requirement: 25 |
Category: Undefined |
Equipment slot: Boots |
Tradeable: True |
Sell value: 600 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
1 | 0 | 8 |
Archery strength | Archery accuracy | Archery defence |
0 | -1 | 4 |
Magic strength | Magic accuracy | Magic defence |
0 | -2 | 0 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Troll | Combat | 1 | 0.5% |
Wandering warrior | Combat | 1 | 0.75% |
Druid | Combat | 1 | 0.6% |
Gorilla | Combat | 1 | 0.65% |
Giant | Combat | 1 | 0.7% |
Green dragon | Combat | 1 | 0.8% |
Common treasure chest | Combat | 1 | 1% |