Cape: Difference between revisions
From Idle Clans wiki
(Created page with "This is a Cape.") |
m (Removed protection from "Cape") |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right" | |||
! <b style="color:green">Cape</b> | |||
[[File:cape.png|200px]] | |||
|- | |||
| No description available. | |||
|- | |||
| <b>Level requirement:</b> [[File:Defence.png|20px|link=Defence]] 10 | |||
|- | |||
| <b>Category:</b> Undefined | |||
|- | |||
| <b>Equipment slot:</b> Cape | |||
|- | |||
| <b>Tradeable:</b> True | |||
|- | |||
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 40 | |||
|} | |||
== Combat == | |||
{| class="wikitable" | |||
|+ style="text-align:left; "| | |||
==== Stats ==== | |||
!Melee strength!!Melee accuracy!!Melee defence | |||
|- | |||
|0||0||3 | |||
|- | |||
!Archery strength!!Archery accuracy!!Archery defence | |||
|- | |||
|0||1||3 | |||
|- | |||
!Magic strength!!Magic accuracy!!Magic defence | |||
|- | |||
|0||1||3 | |||
|} | |||
== Sources == | |||
{| class="wikitable sortable" width="800" | |||
====Loot==== | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| [[File:small_village.png|30px|link=small_village]] [[Small village]] | |||
| [[File:Plundering.png|30px|link=Plundering]] [[Plundering]] | |||
| 1 | |||
| 0.5% | |||
|- | |||
|} |
Latest revision as of 07:57, 24 May 2023
Cape |
---|
No description available. |
Level requirement: 10 |
Category: Undefined |
Equipment slot: Cape |
Tradeable: True |
Sell value: 40 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 3 |
Archery strength | Archery accuracy | Archery defence |
0 | 1 | 3 |
Magic strength | Magic accuracy | Magic defence |
0 | 1 | 3 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Small village | Plundering | 1 | 0.5% |