Iron gloves: Difference between revisions
From Idle Clans wiki
(Created page with "This is a Iron gloves.") |
(category) |
||
(13 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right" | |||
! <b style="color:green">Iron gloves</b> | |||
[[File:iron_gloves.png|200px]] | |||
|- | |||
| No description available. | |||
|- | |||
| <b>Level requirement:</b> [[File:Defence.png|20px|link=Defence]] 10 | |||
|- | |||
| <b>Category:</b> Undefined | |||
|- | |||
| <b>Equipment slot:</b> Gloves | |||
|- | |||
| <b>Tradeable:</b> True | |||
|- | |||
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 250 | |||
|} | |||
== Combat == | |||
{| class="wikitable" | |||
|+ style="text-align:left; "| | |||
==== Stats ==== | |||
!Melee strength!!Melee accuracy!!Melee defence | |||
|- | |||
|3||3||3 | |||
|- | |||
!Archery strength!!Archery accuracy!!Archery defence | |||
|- | |||
|2||2||3 | |||
|- | |||
!Magic strength!!Magic accuracy!!Magic defence | |||
|- | |||
|2||2||3 | |||
|} | |||
== Sources == | |||
{| class="wikitable sortable" width="800" | |||
====Loot==== | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| [[File:scorpion.png|30px|link=scorpion]] [[Scorpion]] | |||
| Combat | |||
| 1 | |||
| 0.35% | |||
|- | |||
| [[File:snake.png|30px|link=snake]] [[Snake]] | |||
| Combat | |||
| 1 | |||
| 0.45% | |||
|- | |||
| [[File:crocodile.png|30px|link=crocodile]] [[Crocodile]] | |||
| Combat | |||
| 1 | |||
| 0.55% | |||
|- | |||
| [[File:goblin.png|30px|link=goblin]] [[Goblin]] | |||
| Combat | |||
| 1 | |||
| 0.9% | |||
|- | |||
| [[File:cave_dweller.png|30px|link=cave_dweller]] [[Cave dweller]] | |||
| Combat | |||
| 1 | |||
| 0.95% | |||
|- | |||
| [[File:orange_dragon.png|30px|link=orange_dragon]] [[Orange dragon]] | |||
| Combat | |||
| 1 | |||
| 1% | |||
|- | |||
|} | |||
[[Category:Gloves]] |
Latest revision as of 21:48, 28 July 2023
Iron gloves |
---|
No description available. |
Level requirement: 10 |
Category: Undefined |
Equipment slot: Gloves |
Tradeable: True |
Sell value: 250 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
3 | 3 | 3 |
Archery strength | Archery accuracy | Archery defence |
2 | 2 | 3 |
Magic strength | Magic accuracy | Magic defence |
2 | 2 | 3 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Scorpion | Combat | 1 | 0.35% |
Snake | Combat | 1 | 0.45% |
Crocodile | Combat | 1 | 0.55% |
Goblin | Combat | 1 | 0.9% |
Cave dweller | Combat | 1 | 0.95% |
Orange dragon | Combat | 1 | 1% |