Godlike gemstone: Difference between revisions
From Idle Clans wiki
(Created page with "This is a Godlike gemstone.") |
mNo edit summary |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right" | |||
! <b style="color:green">Godlike gemstone</b> | |||
[[File:godlike_gemstone.png|200px]] | |||
|- | |||
| No description available. | |||
|- | |||
| <b>Category:</b> [[File:Crafting.png|20px|link=Crafting]] [[Crafting]] | |||
|- | |||
| <b>Equipment slot:</b> Unequipable | |||
|- | |||
| <b>Tradeable:</b> True | |||
|- | |||
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 575000 | |||
|} | |||
== Sources == | |||
{| class="wikitable sortable" width="800" | |||
====Loot==== | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| [[File:griffin.png|30px|link=griffin]] [[Griffin]] | |||
| Combat | |||
| 1 | |||
| 1% | |||
|- | |||
| [[File:devil.png|30px|link=devil]] [[Devil]] | |||
| Combat | |||
| 1 | |||
| 1% | |||
|- | |||
| [[File:hades.png|30px|link=hades]] [[Hades]] | |||
| Combat | |||
| 1 | |||
| 1% | |||
|- | |||
| [[File:zeus.png|30px|link=zeus]] [[Zeus]] | |||
| Combat | |||
| 1 | |||
| 1% | |||
|- | |||
| [[File:medusa.png|30px|link=medusa]] [[Medusa]] | |||
| Combat | |||
| 1 | |||
| 1% | |||
|- | |||
| [[File:chimera.png|30px|link=chimera]] [[Chimera]] | |||
| Combat | |||
| 1 | |||
| 1% | |||
|- | |||
| [[File:exceptional_chest.png|30px|link=exceptional_treasure chest]] [[Exceptional treasure chest]] | |||
| Combat | |||
| 1 | |||
| 0.01% | |||
|- | |||
|} | |||
== Uses == | |||
{| class="wikitable sortable" width="1000" | |||
!<b>Output</b> | |||
!<b>Skill</b> | |||
!<b>Requirements</b> | |||
!<b>Experience</b> | |||
!<b>Materials</b> | |||
|- | |||
| Godlike weapon or tool of your choice | |||
| [[File:Crafting.png|30px|link=Crafting]] [[Crafting]] | |||
| [[File:Crafting.png|30px|link=Crafting]] 85 | |||
| [[File:Crafting.png|30px|link=Crafting]] 50000 | |||
| 1 [[File:godlike_gemstone.png|30px|link=godlike_gemstone]] [[Godlike gemstone]] <br>1 weapon or tool of type [[Outstanding_gemstone|Outstanding]] | |||
|} | |||
[[Category:Gemstones]] |
Latest revision as of 14:57, 25 December 2023
Godlike gemstone |
---|
No description available. |
Category: Crafting |
Equipment slot: Unequipable |
Tradeable: True |
Sell value: 575000 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Griffin | Combat | 1 | 1% |
Devil | Combat | 1 | 1% |
Hades | Combat | 1 | 1% |
Zeus | Combat | 1 | 1% |
Medusa | Combat | 1 | 1% |
Chimera | Combat | 1 | 1% |
Exceptional treasure chest | Combat | 1 | 0.01% |
Uses
Output | Skill | Requirements | Experience | Materials |
---|---|---|---|---|
Godlike weapon or tool of your choice | Crafting | 85 | 50000 | 1 Godlike gemstone 1 weapon or tool of type Outstanding |