Iron gloves: Difference between revisions
From Idle Clans wiki
No edit summary |
(category) |
||
(9 intermediate revisions by one other user not shown) | |||
Line 32: | Line 32: | ||
|2||2||3 | |2||2||3 | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable sortable" width="800" | |||
====Loot==== | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| [[File:scorpion.png|30px|link=scorpion]] [[Scorpion]] | |||
| Combat | |||
| 1 | |||
| 0.35% | |||
|- | |||
| [[File:snake.png|30px|link=snake]] [[Snake]] | |||
| Combat | |||
| 1 | |||
| 0.45% | |||
|- | |||
| [[File:crocodile.png|30px|link=crocodile]] [[Crocodile]] | |||
| Combat | |||
| 1 | |||
| 0.55% | |||
|- | |||
| [[File:goblin.png|30px|link=goblin]] [[Goblin]] | |||
| Combat | |||
| 1 | |||
| 0.9% | |||
|- | |||
| [[File:cave_dweller.png|30px|link=cave_dweller]] [[Cave dweller]] | |||
| Combat | |||
| 1 | |||
| 0.95% | |||
|- | |||
| [[File:orange_dragon.png|30px|link=orange_dragon]] [[Orange dragon]] | |||
| Combat | |||
| 1 | |||
| 1% | |||
|- | |||
|} | |||
[[Category:Gloves]] |
Latest revision as of 21:48, 28 July 2023
Iron gloves |
---|
No description available. |
Level requirement: 10 |
Category: Undefined |
Equipment slot: Gloves |
Tradeable: True |
Sell value: 250 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
3 | 3 | 3 |
Archery strength | Archery accuracy | Archery defence |
2 | 2 | 3 |
Magic strength | Magic accuracy | Magic defence |
2 | 2 | 3 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Scorpion | Combat | 1 | 0.35% |
Snake | Combat | 1 | 0.45% |
Crocodile | Combat | 1 | 0.55% |
Goblin | Combat | 1 | 0.9% |
Cave dweller | Combat | 1 | 0.95% |
Orange dragon | Combat | 1 | 1% |