Platinum boots: Difference between revisions
From Idle Clans wiki
No edit summary |
(category) |
||
(9 intermediate revisions by one other user not shown) | |||
Line 32: | Line 32: | ||
|0||-2||0 | |0||-2||0 | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable sortable" width="800" | |||
====Loot==== | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| [[File:ghost.png|30px|link=ghost]] [[Ghost]] | |||
| Combat | |||
| 1 | |||
| 0.35% | |||
|- | |||
| [[File:zombie.png|30px|link=zombie]] [[Zombie]] | |||
| Combat | |||
| 1 | |||
| 0.4% | |||
|- | |||
| [[File:possessed_bear.png|30px|link=possessed_bear]] [[Possessed bear]] | |||
| Combat | |||
| 1 | |||
| 0.5% | |||
|- | |||
| [[File:witch.png|30px|link=witch]] [[Witch]] | |||
| Combat | |||
| 1 | |||
| 0.55% | |||
|- | |||
| [[File:demon.png|30px|link=demon]] [[Demon]] | |||
| Combat | |||
| 1 | |||
| 0.6% | |||
|- | |||
| [[File:red_dragon.png|30px|link=red_dragon]] [[Red dragon]] | |||
| Combat | |||
| 1 | |||
| 0.65% | |||
|- | |||
| [[File:rare_chest.png|30px|link=rare_chest]] [[Rare treasure chest]] | |||
| Combat | |||
| 1 | |||
| 2% | |||
|- | |||
|} | |||
[[Category:Boots]] |
Latest revision as of 21:44, 28 July 2023
Platinum boots |
---|
No description available. |
Level requirement: 40 |
Category: Undefined |
Equipment slot: Boots |
Tradeable: True |
Sell value: 1500 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
3 | 0 | 12 |
Archery strength | Archery accuracy | Archery defence |
0 | -1 | 6 |
Magic strength | Magic accuracy | Magic defence |
0 | -2 | 0 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Ghost | Combat | 1 | 0.35% |
Zombie | Combat | 1 | 0.4% |
Possessed bear | Combat | 1 | 0.5% |
Witch | Combat | 1 | 0.55% |
Demon | Combat | 1 | 0.6% |
Red dragon | Combat | 1 | 0.65% |
Rare treasure chest | Combat | 1 | 2% |