Potato seed: Difference between revisions
From Idle Clans wiki
No edit summary |
(Added local market source) |
||
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right" | {| class="wikitable" width="300px" style="float:right" | ||
! <b style="color:green">Potato seed</b> | ! <b style="color:green">Potato seed</b> | ||
[[File: | [[File:potato_seed.png|200px]] | ||
|- | |- | ||
| No description available. | | No description available. | ||
Line 12: | Line 12: | ||
|- | |- | ||
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 7 | | <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 7 | ||
|} | |||
== Sources == | |||
{| class="wikitable" | |||
|+ style="text-align:left; "| | |||
====Local market==== | |||
|- | |||
!<b>Farmers market Store</b> | |||
!<b>Cost</b> | |||
|- | |||
|[[File:LocalMarket.png|30px|link=Local_market#Farmers_market]] [[Local_market#Farmers_market|Local market]] | |||
|[[File:gold.png|24x24px|link=Gold]] 350 | |||
|} | |||
{| class="wikitable sortable" width="800" | |||
====Loot==== | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| [[File:fox.png|30px|link=fox]] [[Fox]] | |||
| Combat | |||
| 1-3 | |||
| 3% | |||
|- | |||
| [[File:wolf.png|30px|link=wolf]] [[Wolf]] | |||
| Combat | |||
| 1-3 | |||
| 3% | |||
|- | |||
| [[File:farm.png|30px|link=farm]] [[Farm]] | |||
| [[File:Plundering.png|30px|link=Plundering]] [[Plundering]] | |||
| 2-5 | |||
| 5% | |||
|- | |||
| [[File:sports_center.png|30px|link=sports_center]] [[Sports center]] | |||
| [[File:Plundering.png|30px|link=Plundering]] [[Plundering]] | |||
| 3-7 | |||
| 5% | |||
|- | |||
| [[File:common_chest.png|30px|link=common_chest]] [[Common treasure chest]] | |||
| Combat | |||
| 5-20 | |||
| 3% | |||
|- | |||
|} | |||
== Uses == | |||
{| class="wikitable sortable" width="1000" | |||
!<b>Output</b> | |||
!<b>Skill</b> | |||
!<b>Requirements</b> | |||
!<b>Experience</b> | |||
!<b>Materials</b> | |||
|- | |||
| 5 [[File:potato.png|30px|link=potato]] [[Potato]] | |||
| [[File:Farming.png|30px|link=Farming]] [[Farming]] | |||
| [[File:Farming.png|30px|link=Farming]] 1 | |||
| [[File:Farming.png|30px|link=Farming]] 75 | |||
| 1 [[File:potato_seed.png|30px|link=potato_seed]] [[Potato seed]] | |||
|} | |} |
Latest revision as of 03:47, 31 March 2024
Potato seed |
---|
No description available. |
Category: Farming |
Equipment slot: Unequipable |
Tradeable: True |
Sell value: 7 |
Sources
Farmers market Store | Cost |
---|---|
Local market | 350 |
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Fox | Combat | 1-3 | 3% |
Wolf | Combat | 1-3 | 3% |
Farm | Plundering | 2-5 | 5% |
Sports center | Plundering | 3-7 | 5% |
Common treasure chest | Combat | 5-20 | 3% |
Uses
Output | Skill | Requirements | Experience | Materials |
---|---|---|---|---|
5 Potato | Farming | 1 | 75 | 1 Potato seed |