Titanium arrow: Difference between revisions
From Idle Clans wiki
No edit summary |
m (→Creation) |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right | {| class="wikitable" width="300px" style="float:right" | ||
! <b style= | ! <b style="color:green">Titanium arrow</b> | ||
color:green | |||
>Titanium arrow</b> | |||
[[File:titanium_arrow.png|200px]] | [[File:titanium_arrow.png|200px]] | ||
|- | |- | ||
Line 32: | Line 30: | ||
|0||0||0 | |0||0||0 | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable" width="250" | |||
|+ style="text-align:left; "| | |||
==== Creation ==== | |||
|- | |||
| <b>Skill: [[File:Crafting.png|20px|link=Crafting]] [[Crafting]] | |||
|- | |||
| <b>Level requirement:</b> 70 | |||
|- | |||
| <b>Materials:</b> | |||
:<b>[[File:Titanium bar.png|frameless|20x20px]] [[Titanium bar|1 Titanium bar]]<br /> | |||
:<b>[[File:Mahogany log.png|frameless|20x20px]] [[Mahogany log|1 Mahogany log]]<br /> | |||
|- | |||
|<b>Amount:</b> 10 | |||
|- | |||
|<b>Experience:</b> 50 | |||
|- | |||
|<b>Base time:</b> 6 seconds | |||
|} | |||
[[Category:Arrows]] |
Latest revision as of 10:52, 9 January 2024
Titanium arrow |
---|
No description available. |
Category: Crafting |
Equipment slot: Ammunition |
Tradeable: True |
Sell value: 50 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 0 |
Archery strength | Archery accuracy | Archery defence |
49 | 0 | 0 |
Magic strength | Magic accuracy | Magic defence |
0 | 0 | 0 |
Sources
Skill: Crafting |
Level requirement: 70 |
Materials: |
Amount: 10 |
Experience: 50 |
Base time: 6 seconds |