Lil' fisher: Difference between revisions
From Idle Clans wiki
(Created page with "{| class="wikitable" width="300px" style="float:right" ! <b style="color:green">Lil' fisher</b> 200px |- | |- | <b>Category:</b> Pets |- | <b>Equipment slot:</b> Pets |- | <b>Tradeable:</b> False |- | <b>Sell value:</b> 20px|link=Gold 1,000,000 |} Lil' fisher can be obtained by completing Fishing related quests.") |
Masquerine (talk | contribs) m (→Skill) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right" | {| class="wikitable" width="300px" style="float:right" | ||
! <b style="color:green">Lil' fisher</b> | ! <b style="color:green">Lil' fisher</b> | ||
[[File: | [[File:Pet fishing.png|200px]] | ||
|- | |- | ||
| | | | ||
Line 13: | Line 13: | ||
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 1,000,000 | | <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 1,000,000 | ||
|} | |} | ||
[[Lil' fisher]] can be obtained by completing Fishing related [[quests]]. | [[Lil' fisher]] can be obtained by completing Fishing related [[quests]]. This pet catches raw fish for the player. Player upgrades do not apply to Lil' fisher. | ||
== Combat == | |||
{| class="wikitable" | |||
|+ style="text-align:left; "| | |||
==== Stats ==== | |||
!Melee strength!!Melee accuracy!!Melee defence | |||
|- | |||
|0||0||6 | |||
|- | |||
!Archery strength!!Archery accuracy!!Archery defence | |||
|- | |||
|0||0||6 | |||
|- | |||
!Magic strength!!Magic accuracy!!Magic defence | |||
|- | |||
|0||0||6 | |||
|} | |||
== Sources == | |||
{| class="wikitable sortable" width="800" | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| Daily [[Quests]] | |||
| Fishing quests (easy) | |||
| 1 | |||
| 0.1% | |||
|- | |||
| Daily [[Quests]] | |||
| Fishing quests (medium) | |||
| 1 | |||
| 0.2% | |||
|- | |||
| Daily [[Quests]] | |||
| Fishing quests (hard) | |||
| 1 | |||
| 0.3% | |||
|- | |||
| Daily [[Quests]] | |||
| Fishing quests (extreme) | |||
| 1 | |||
| 0.4% | |||
|- | |||
| Weekly [[Quests]] | |||
| Fishing quests (easy) | |||
| 1 | |||
| 1% | |||
|- | |||
| Weekly [[Quests]] | |||
| Fishing quests (medium) | |||
| 1 | |||
| 2% | |||
|- | |||
| Weekly [[Quests]] | |||
| Fishing quests (hard) | |||
| 1 | |||
| 3% | |||
|- | |||
| Weekly [[Quests]] | |||
| Fishing quests (extreme) | |||
| 1 | |||
| 4% | |||
|- | |||
|} | |||
==Pet Skill== | |||
The Pet and Player both gain the experience amount from the Pet's task. | |||
{| class="wikitable" | |||
|+ | |||
!Materials | |||
!Level requirements | |||
!XP | |||
!Time | |||
!Sell value | |||
|- | |||
|[[File:Raw piranha.png|frameless|24x24px]] '''[[Raw piranha]]''' | |||
|1 | |||
|11.25 | |||
|21 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 5 | |||
|- | |||
|[[File:Raw perch.png|frameless|24x24px]] '''[[Raw perch]]''' | |||
|10 | |||
|18.75 | |||
|30 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 8 | |||
|- | |||
|[[File:Raw mackerel.PNG|frameless|24x24px]] '''[[Raw mackerel]]''' | |||
|15 | |||
|23.25 | |||
|36 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 10 | |||
|- | |||
|[[File:Raw cod.png|frameless|24x24px]] '''[[Raw cod]]''' | |||
|20 | |||
|35.25 | |||
|48 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 14 | |||
|- | |||
|[[File:Raw trout.png|frameless|24x24px]] '''[[Raw trout]]''' | |||
|25 | |||
|29 | |||
|36 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 16 | |||
|- | |||
|[[File:Raw salmon.PNG|frameless|24x24px]] '''[[Raw salmon]]''' | |||
|30 | |||
|45 | |||
|54 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 17 | |||
|- | |||
|[[File:Raw carp.PNG|frameless|24x24px]] '''[[Raw carp]]''' | |||
|40 | |||
|33 | |||
|28 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 18 | |||
|- | |||
|[[File:Raw zander.png|frameless|24x24px]] '''[[Raw zander]]''' | |||
|50 | |||
|54 | |||
|60 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 23 | |||
|- | |||
|[[File:Raw pufferfish.png|frameless|24x24px]] '''[[Raw pufferfish]]''' | |||
|60 | |||
|69 | |||
|75 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 30 | |||
|- | |||
|[[File:Raw anglerfish.png|frameless|24x24px]] '''[[Raw anglerfish]]''' | |||
|80 | |||
|123 | |||
|120 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 50 | |||
|- | |||
|[[File:Raw tuna.png|frameless|24x24px]] '''[[Raw tuna]]''' | |||
|90 | |||
|205 | |||
|180 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 65 | |||
|} |
Latest revision as of 19:10, 25 July 2024
Lil' fisher |
---|
Category: Pets |
Equipment slot: Pets |
Tradeable: False |
Sell value: 1,000,000 |
Lil' fisher can be obtained by completing Fishing related quests. This pet catches raw fish for the player. Player upgrades do not apply to Lil' fisher.
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 6 |
Archery strength | Archery accuracy | Archery defence |
0 | 0 | 6 |
Magic strength | Magic accuracy | Magic defence |
0 | 0 | 6 |
Sources
Source | Source type | Quantity | Chance |
---|---|---|---|
Daily Quests | Fishing quests (easy) | 1 | 0.1% |
Daily Quests | Fishing quests (medium) | 1 | 0.2% |
Daily Quests | Fishing quests (hard) | 1 | 0.3% |
Daily Quests | Fishing quests (extreme) | 1 | 0.4% |
Weekly Quests | Fishing quests (easy) | 1 | 1% |
Weekly Quests | Fishing quests (medium) | 1 | 2% |
Weekly Quests | Fishing quests (hard) | 1 | 3% |
Weekly Quests | Fishing quests (extreme) | 1 | 4% |
Pet Skill
The Pet and Player both gain the experience amount from the Pet's task.
Materials | Level requirements | XP | Time | Sell value |
---|---|---|---|---|
Raw piranha | 1 | 11.25 | 21 sec | 5 |
Raw perch | 10 | 18.75 | 30 sec | 8 |
Raw mackerel | 15 | 23.25 | 36 sec | 10 |
Raw cod | 20 | 35.25 | 48 sec | 14 |
Raw trout | 25 | 29 | 36 sec | 16 |
Raw salmon | 30 | 45 | 54 sec | 17 |
Raw carp | 40 | 33 | 28 sec | 18 |
Raw zander | 50 | 54 | 60 sec | 23 |
Raw pufferfish | 60 | 69 | 75 sec | 30 |
Raw anglerfish | 80 | 123 | 120 sec | 50 |
Raw tuna | 90 | 205 | 180 sec | 65 |