Lil' forager: Difference between revisions
From Idle Clans wiki
(Created page with "{| class="wikitable" width="300px" style="float:right" ! <b style="color:green">Lil' forager</b> 200px |- | |- | <b>Category:</b> Pets |- | <b>Equipment slot:</b> Pets |- | <b>Tradeable:</b> False |- | <b>Sell value:</b> 20px|link=Gold 1,000,000 |} Lil' forager can be obtained by completing foraging related quests.") |
Masquerine (talk | contribs) No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right" | {| class="wikitable" width="300px" style="float:right" | ||
! <b style="color:green">Lil' forager</b> | ! <b style="color:green">Lil' forager</b> | ||
[[File: | [[File:Pet foraging.png|200px]] | ||
|- | |- | ||
| | | | ||
Line 13: | Line 13: | ||
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 1,000,000 | | <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 1,000,000 | ||
|} | |} | ||
[[Lil' forager]] can be obtained by completing foraging related [[quests]]. | [[Lil' forager]] can be obtained by completing foraging related [[quests]]. This pet gathers foraging items for the player. The player upgrade Power Forager does not apply to Lil forager. | ||
== Combat == | |||
{| class="wikitable" | |||
|+ style="text-align:left; "| | |||
==== Stats ==== | |||
!Melee strength!!Melee accuracy!!Melee defence | |||
|- | |||
|0||0||6 | |||
|- | |||
!Archery strength!!Archery accuracy!!Archery defence | |||
|- | |||
|0||0||6 | |||
|- | |||
!Magic strength!!Magic accuracy!!Magic defence | |||
|- | |||
|0||0||6 | |||
|} | |||
== Sources == | |||
{| class="wikitable sortable" width="800" | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| Daily [[Quests]] | |||
| Foraging quests (easy) | |||
| 1 | |||
| 0.1% | |||
|- | |||
| Daily [[Quests]] | |||
| Foraging quests (medium) | |||
| 1 | |||
| 0.2% | |||
|- | |||
| Daily [[Quests]] | |||
| Foraging quests (hard) | |||
| 1 | |||
| 0.3% | |||
|- | |||
| Daily [[Quests]] | |||
| Foraging quests (extreme) | |||
| 1 | |||
| 0.4% | |||
|- | |||
| Weekly [[Quests]] | |||
| Foraging quests (easy) | |||
| 1 | |||
| 1% | |||
|- | |||
| Weekly [[Quests]] | |||
| Foraging quests (medium) | |||
| 1 | |||
| 2% | |||
|- | |||
| Weekly [[Quests]] | |||
| Foraging quests (hard) | |||
| 1 | |||
| 3% | |||
|- | |||
| Weekly [[Quests]] | |||
| Foraging quests (extreme) | |||
| 1 | |||
| 4% | |||
|- | |||
|} | |||
==Pet Skill== | |||
The Pet and Player both gain the experience amount from the Pet's task. | |||
{| class="wikitable" | |||
|+ | |||
!Materials | |||
!Level requirements | |||
!XP | |||
!Time | |||
!Sell value | |||
|- | |||
|[[File:Nettle.png|frameless|24x24px]] '''[[Nettle]]''' | |||
|1 | |||
|15 | |||
|24 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 7 | |||
|- | |||
|[[File:Kiwi.png|frameless|24x24px]] '''[[Kiwi fruit]]''' | |||
|10 | |||
|20 | |||
|28 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 10 | |||
|- | |||
|[[File:Onion.png|frameless|24x24px]] '''[[Onion]]''' | |||
|20 | |||
|25 | |||
|30 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 12 | |||
|- | |||
|[[File:Magical flax.png|frameless|24x24px]] '''[[Magical flax]]''' | |||
|30 | |||
|30 | |||
| rowspan="2" |32 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 15 | |||
|- | |||
|[[File:Blueberry.png|frameless|24x24px]] '''[[Blueberry]]''' | |||
|40 | |||
|36 | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 16 | |||
|- | |||
|[[File:Enchanted flax.png|frameless|24x24px]] '''[[Enchanted flax]]''' | |||
|55 | |||
|44 | |||
|34 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 18 | |||
|- | |||
|[[File:Porcini.png|frameless|24x24px]] '''[[Porcini]]''' | |||
|70 | |||
|60 | |||
|36 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 24 | |||
|- | |||
|[[File:Cursed flax.png|frameless|24x24px]] '''[[Cursed flax]]''' | |||
|80 | |||
|80 | |||
|40 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 34 | |||
|- | |||
|[[File:Seaweed.png|frameless|24x24px]] '''[[Seaweed]]''' | |||
|90 | |||
|110 | |||
|50 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 54 | |||
|} |
Latest revision as of 19:15, 25 July 2024
Lil' forager |
---|
Category: Pets |
Equipment slot: Pets |
Tradeable: False |
Sell value: 1,000,000 |
Lil' forager can be obtained by completing foraging related quests. This pet gathers foraging items for the player. The player upgrade Power Forager does not apply to Lil forager.
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 6 |
Archery strength | Archery accuracy | Archery defence |
0 | 0 | 6 |
Magic strength | Magic accuracy | Magic defence |
0 | 0 | 6 |
Sources
Source | Source type | Quantity | Chance |
---|---|---|---|
Daily Quests | Foraging quests (easy) | 1 | 0.1% |
Daily Quests | Foraging quests (medium) | 1 | 0.2% |
Daily Quests | Foraging quests (hard) | 1 | 0.3% |
Daily Quests | Foraging quests (extreme) | 1 | 0.4% |
Weekly Quests | Foraging quests (easy) | 1 | 1% |
Weekly Quests | Foraging quests (medium) | 1 | 2% |
Weekly Quests | Foraging quests (hard) | 1 | 3% |
Weekly Quests | Foraging quests (extreme) | 1 | 4% |
Pet Skill
The Pet and Player both gain the experience amount from the Pet's task.
Materials | Level requirements | XP | Time | Sell value |
---|---|---|---|---|
Nettle | 1 | 15 | 24 sec | 7 |
Kiwi fruit | 10 | 20 | 28 sec | 10 |
Onion | 20 | 25 | 30 sec | 12 |
Magical flax | 30 | 30 | 32 sec | 15 |
Blueberry | 40 | 36 | 16 | |
Enchanted flax | 55 | 44 | 34 sec | 18 |
Porcini | 70 | 60 | 36 sec | 24 |
Cursed flax | 80 | 80 | 40 sec | 34 |
Seaweed | 90 | 110 | 50 sec | 54 |