Common enchantment scroll (attack): Difference between revisions
From Idle Clans wiki
m (added uses) |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 38: | Line 38: | ||
!<b>Materials</b> | !<b>Materials</b> | ||
|- | |- | ||
| rowspan="2" | 1 [[File:Silver_ring. | | rowspan="2" | 1 [[File:Silver_ring.png|30px|link=Enchanted_silver_ring]] [[Enchanted silver ring]] | ||
| rowspan="1" | [[File: | | rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] [[Enchanting]] | ||
| rowspan="1" | [[File: | | rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] 1 | ||
| rowspan="2" | [[File: | | rowspan="2" | [[File:Enchanting.png|30px|link=Enchanting]] 5,000 | ||
| rowspan="1" | 1 [[File:silver_ring.png|30px|link=silver_ring]] [[Silver ring]] | | rowspan="1" | 1 [[File:silver_ring.png|30px|link=silver_ring]] [[Silver ring]] | ||
|- | |- | ||
| [[File:Magic.png|30px|link=Magic]] [[Magic]] | | [[File:Magic.png|30px|link=Magic]] [[Magic]] | ||
| [[File:Magic.png|30px|link=Magic]] 20 | | [[File:Magic.png|30px|link=Magic]] 20 | ||
| [[File:Common scroll of rigour.png|30px|link=Common enchantment scroll (attack)]] [[Common enchantment scroll (attack)]] | | 1 [[File:Common scroll of rigour.png|30px|link=Common enchantment scroll (attack)]] [[Common enchantment scroll (attack)]] | ||
|- | |- | ||
| rowspan="2" | 1 [[File:Silver_bracelet.png|30px|link=Enchanted_silver_bracelet]] [[Enchanted silver bracelet]] | | rowspan="2" | 1 [[File:Silver_bracelet.png|30px|link=Enchanted_silver_bracelet]] [[Enchanted silver bracelet]] | ||
| rowspan="1" | [[File: | | rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] [[Enchanting]] | ||
| rowspan="1" | [[File: | | rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] 1 | ||
| rowspan="2" | [[File: | | rowspan="2" | [[File:Enchanting.png|30px|link=Enchanting]] 5,000 | ||
| rowspan="1" | 1 [[File:silver_bracelet.png|30px|link=silver_bracelet]] [[Silver bracelet]] | | rowspan="1" | 1 [[File:silver_bracelet.png|30px|link=silver_bracelet]] [[Silver bracelet]] | ||
|- | |- | ||
| [[File:Magic.png|30px|link=Magic]] [[Magic]] | | [[File:Magic.png|30px|link=Magic]] [[Magic]] | ||
| [[File:Magic.png|30px|link=Magic]] 20 | | [[File:Magic.png|30px|link=Magic]] 20 | ||
| [[File:Common scroll of rigour.png|30px|link=Common enchantment scroll (attack)]] [[Common enchantment scroll (attack)]] | | 1 [[File:Common scroll of rigour.png|30px|link=Common enchantment scroll (attack)]] [[Common enchantment scroll (attack)]] | ||
|- | |- | ||
| rowspan="2" | 1 [[File:Silver_amulet.png|30px|link=Enchanted_silver_amulet]] [[Enchanted silver amulet]] | | rowspan="2" | 1 [[File:Silver_amulet.png|30px|link=Enchanted_silver_amulet]] [[Enchanted silver amulet]] | ||
| rowspan="1" | [[File: | | rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] [[Enchanting]] | ||
| rowspan="1" | [[File: | | rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] 1 | ||
| rowspan="2" | [[File: | | rowspan="2" | [[File:Enchanting.png|30px|link=Enchanting]] 5,000 | ||
| rowspan="1" | 1 [[File:silver_amulet.png|30px|link=silver_amulet]] [[Silver amulet]] | | rowspan="1" | 1 [[File:silver_amulet.png|30px|link=silver_amulet]] [[Silver amulet]] | ||
|- | |- | ||
| [[File:Magic.png|30px|link=Magic]] [[Magic]] | | [[File:Magic.png|30px|link=Magic]] [[Magic]] | ||
| [[File:Magic.png|30px|link=Magic]] 20 | | [[File:Magic.png|30px|link=Magic]] 20 | ||
| [[File:Common scroll of rigour.png|30px|link=Common enchantment scroll (attack)]] [[Common enchantment scroll (attack)]] | | 1 [[File:Common scroll of rigour.png|30px|link=Common enchantment scroll (attack)]] [[Common enchantment scroll (attack)]] | ||
|- | |- | ||
| rowspan="2" | 1 [[File:Silver_earrings.png|30px|link=Enchanted_silver_earrings]] [[Enchanted silver earrings]] | | rowspan="2" | 1 [[File:Silver_earrings.png|30px|link=Enchanted_silver_earrings]] [[Enchanted silver earrings]] | ||
| rowspan="1" | [[File: | | rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] [[Enchanting]] | ||
| rowspan="1" | [[File: | | rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] 1 | ||
| rowspan="2" | [[File: | | rowspan="2" | [[File:Enchanting.png|30px|link=Enchanting]] 5,000 | ||
| rowspan="1" | 1 [[File:silver_earrings.png|30px|link=silver_ring]] [[Silver earrings]] | | rowspan="1" | 1 [[File:silver_earrings.png|30px|link=silver_ring]] [[Silver earrings]] | ||
|- | |- | ||
| [[File:Magic.png|30px|link=Magic]] [[Magic]] | | [[File:Magic.png|30px|link=Magic]] [[Magic]] | ||
| [[File:Magic.png|30px|link=Magic]] 20 | | [[File:Magic.png|30px|link=Magic]] 20 | ||
| [[File:Common scroll of rigour.png|30px|link=Common enchantment scroll (attack)]] [[Common enchantment scroll (attack)]] | | 1 [[File:Common scroll of rigour.png|30px|link=Common enchantment scroll (attack)]] [[Common enchantment scroll (attack)]] | ||
|- | |- | ||
| rowspan="2" | 1 [[File:Silver precision ring. | | rowspan="2" | 1 [[File:Silver precision ring.png|30px|link=Enchanted_silver_precision_ring]] [[Enchanted silver precision ring]] | ||
| rowspan="1" | [[File: | | rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] [[Enchanting]] | ||
| rowspan="1" | [[File: | | rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] 1 | ||
| rowspan="2" | [[File: | | rowspan="2" | [[File:Enchanting.png|30px|link=Enchanting]] 5,000 | ||
| rowspan="1" | 1 [[File:Silver precision ring. | | rowspan="1" | 1 [[File:Silver precision ring.png|30px|link=silver_precision_ring]] [[Silver precision ring]] | ||
|- | |- | ||
| [[File:Magic.png|30px|link=Magic]] [[Magic]] | | [[File:Magic.png|30px|link=Magic]] [[Magic]] | ||
| [[File:Magic.png|30px|link=Magic]] 20 | | [[File:Magic.png|30px|link=Magic]] 20 | ||
| [[File:Common scroll of rigour.png|30px|link=Common enchantment scroll (attack)]] [[Common enchantment scroll (attack)]] | | 1 [[File:Common scroll of rigour.png|30px|link=Common enchantment scroll (attack)]] [[Common enchantment scroll (attack)]] | ||
|- | |- | ||
| rowspan="2" | 1 [[File:Silver_marksman_bracelet.png|30px|link=Enchanted_silver_marksman_bracelet]] [[Enchanted silver marksman bracelet]] | | rowspan="2" | 1 [[File:Silver_marksman_bracelet.png|30px|link=Enchanted_silver_marksman_bracelet]] [[Enchanted silver marksman bracelet]] | ||
| rowspan="1" | [[File: | | rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] [[Enchanting]] | ||
| rowspan="1" | [[File: | | rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] 1 | ||
| rowspan="2" | [[File: | | rowspan="2" | [[File:Enchanting.png|30px|link=Enchanting]] 5,000 | ||
| rowspan="1" | 1 [[File:Silver_marksman_bracelet.png|30px|link=silver_marksman_bracelet]] [[Silver marksman bracelet]] | | rowspan="1" | 1 [[File:Silver_marksman_bracelet.png|30px|link=silver_marksman_bracelet]] [[Silver marksman bracelet]] | ||
|- | |- | ||
| [[File:Magic.png|30px|link=Magic]] [[Magic]] | | [[File:Magic.png|30px|link=Magic]] [[Magic]] | ||
| [[File:Magic.png|30px|link=Magic]] 20 | | [[File:Magic.png|30px|link=Magic]] 20 | ||
| [[File:Common scroll of rigour.png|30px|link=Common enchantment scroll (attack)]] [[Common enchantment scroll (attack)]] | | 1 [[File:Common scroll of rigour.png|30px|link=Common enchantment scroll (attack)]] [[Common enchantment scroll (attack)]] | ||
|- | |- | ||
| rowspan="2" | 1 [[File:Silver_berserker_ring. | | rowspan="2" | 1 [[File:Silver_berserker_ring.png|30px|link=Enchanted_silver_berserker_ring]] [[Enchanted silver berserker ring]] | ||
| rowspan="1" | [[File: | | rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] [[Enchanting]] | ||
| rowspan="1" | [[File: | | rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] 1 | ||
| rowspan="2" | [[File: | | rowspan="2" | [[File:Enchanting.png|30px|link=Enchanting]] 5,000 | ||
| rowspan="1" | 1 [[File:silver_berserker_ring. | | rowspan="1" | 1 [[File:silver_berserker_ring.png|30px|link=silver_berserker_ring]] [[Silver berserker ring]] | ||
|- | |- | ||
| [[File:Magic.png|30px|link=Magic]] [[Magic]] | | [[File:Magic.png|30px|link=Magic]] [[Magic]] | ||
| [[File:Magic.png|30px|link=Magic]] 20 | | [[File:Magic.png|30px|link=Magic]] 20 | ||
| [[File:Common scroll of rigour.png|30px|link=Common enchantment scroll (attack)]] [[Common enchantment scroll (attack)]] | | 1 [[File:Common scroll of rigour.png|30px|link=Common enchantment scroll (attack)]] [[Common enchantment scroll (attack)]] | ||
|- | |- | ||
| rowspan="2" | 1 [[File:Silver_brute_bracelet.png|30px|link=Enchanted_silver_brute_bracelet]] [[Enchanted silver brute bracelet]] | | rowspan="2" | 1 [[File:Silver_brute_bracelet.png|30px|link=Enchanted_silver_brute_bracelet]] [[Enchanted silver brute bracelet]] | ||
| rowspan="1" | [[File: | | rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] [[Enchanting]] | ||
| rowspan="1" | [[File: | | rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] 1 | ||
| rowspan="2" | [[File: | | rowspan="2" | [[File:Enchanting.png|30px|link=Enchanting]] 5,000 | ||
| rowspan="1" | 1 [[File:silver_brute_bracelet.png|30px|link=silver_brute_bracelet]] [[Silver brute bracelet]] | | rowspan="1" | 1 [[File:silver_brute_bracelet.png|30px|link=silver_brute_bracelet]] [[Silver brute bracelet]] | ||
|- | |- | ||
| [[File:Magic.png|30px|link=Magic]] [[Magic]] | | [[File:Magic.png|30px|link=Magic]] [[Magic]] | ||
| [[File:Magic.png|30px|link=Magic]] 20 | | [[File:Magic.png|30px|link=Magic]] 20 | ||
| [[File:Common scroll of rigour.png|30px|link=Common enchantment scroll (attack)]] [[Common enchantment scroll (attack)]] | | 1 [[File:Common scroll of rigour.png|30px|link=Common enchantment scroll (attack)]] [[Common enchantment scroll (attack)]] | ||
|- | |- | ||
| rowspan="2" | 1 [[File:Silver_arcane_ring. | | rowspan="2" | 1 [[File:Silver_arcane_ring.png|30px|link=Enchanted_silver_arcane_ring]] [[Enchanted silver arcane ring]] | ||
| rowspan="1" | [[File: | | rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] [[Enchanting]] | ||
| rowspan="1" | [[File: | | rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] 1 | ||
| rowspan="2" | [[File: | | rowspan="2" | [[File:Enchanting.png|30px|link=Enchanting]] 5,000 | ||
| rowspan="1" | 1 [[File:silver_arcane_ring. | | rowspan="1" | 1 [[File:silver_arcane_ring.png|30px|link=silver_arcane_ring]] [[Silver arcane ring]] | ||
|- | |- | ||
| [[File:Magic.png|30px|link=Magic]] [[Magic]] | | [[File:Magic.png|30px|link=Magic]] [[Magic]] | ||
| [[File:Magic.png|30px|link=Magic]] 20 | | [[File:Magic.png|30px|link=Magic]] 20 | ||
| [[File:Common scroll of rigour.png|30px|link=Common enchantment scroll (attack)]] [[Common enchantment scroll (attack)]] | | 1 [[File:Common scroll of rigour.png|30px|link=Common enchantment scroll (attack)]] [[Common enchantment scroll (attack)]] | ||
|- | |- | ||
| rowspan="2" | 1 [[File:Silver_sorcerer_bracelet.png|30px|link=Enchanted_silver_sorcerer_bracelet]] [[Enchanted silver sorcerer bracelet]] | | rowspan="2" | 1 [[File:Silver_sorcerer_bracelet.png|30px|link=Enchanted_silver_sorcerer_bracelet]] [[Enchanted silver sorcerer bracelet]] | ||
| rowspan="1" | [[File: | | rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] [[Enchanting]] | ||
| rowspan="1" | [[File: | | rowspan="1" | [[File:Enchanting.png|30px|link=Enchanting]] 1 | ||
| rowspan="2" | [[File: | | rowspan="2" | [[File:Enchanting.png|30px|link=Enchanting]] 5,000 | ||
| rowspan="1" | 1 [[File:Silver_sorcerer_bracelet.png|30px|link=silver_sorcerer_bracelet]] [[Silver sorcerer bracelet]] | | rowspan="1" | 1 [[File:Silver_sorcerer_bracelet.png|30px|link=silver_sorcerer_bracelet]] [[Silver sorcerer bracelet]] | ||
|- | |- | ||
| [[File:Magic.png|30px|link=Magic]] [[Magic]] | | [[File:Magic.png|30px|link=Magic]] [[Magic]] | ||
| [[File:Magic.png|30px|link=Magic]] 20 | | [[File:Magic.png|30px|link=Magic]] 20 | ||
| [[File:Common scroll of rigour.png|30px|link=Common enchantment scroll (attack)]] [[Common enchantment scroll (attack)]] | | 1 [[File:Common scroll of rigour.png|30px|link=Common enchantment scroll (attack)]] [[Common enchantment scroll (attack)]] | ||
|} | |} |
Latest revision as of 23:13, 16 May 2024
Common enchantment scroll (attack) |
---|
Enchants an item to offer boosted performance in a skill |
Category: Undefined |
Equipment slot: Unequipable |
Tradeable: True |
Sell value: 500 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Common treasure chest | Combat | 1 | 2% |