Titanium gloves: Difference between revisions
From Idle Clans wiki
No edit summary Tag: Manual revert |
(category) |
||
(7 intermediate revisions by one other user not shown) | |||
Line 32: | Line 32: | ||
|8||7||7 | |8||7||7 | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable sortable" width="800" | |||
====Loot==== | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| [[File:griffin.png|30px|link=griffin]] [[Griffin]] | |||
| Combat | |||
| 1 | |||
| 2% | |||
|- | |||
| [[File:devil.png|30px|link=devil]] [[Devil]] | |||
| Combat | |||
| 1 | |||
| 2% | |||
|- | |||
| [[File:medusa.png|30px|link=medusa]] [[Medusa]] | |||
| Combat | |||
| 1 | |||
| 2% | |||
|- | |||
| [[File:chimera.png|30px|link=chimera]] [[Chimera]] | |||
| Combat | |||
| 1 | |||
| 2% | |||
|- | |||
|} | |||
[[Category:Gloves]] |
Latest revision as of 21:50, 28 July 2023
Titanium gloves |
---|
No description available. |
Level requirement: 70 |
Category: Undefined |
Equipment slot: Gloves |
Tradeable: True |
Sell value: 18000 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
9 | 10 | 9 |
Archery strength | Archery accuracy | Archery defence |
9 | 9 | 9 |
Magic strength | Magic accuracy | Magic defence |
8 | 7 | 7 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Griffin | Combat | 1 | 2% |
Devil | Combat | 1 | 2% |
Medusa | Combat | 1 | 2% |
Chimera | Combat | 1 | 2% |